cmms2.newbedford-ma.gov - /nb_dpi/PERMITS-SCANNED/2022 PERMITS/2022 Sewer- Storm/
[To Parent Directory]
2/16/2022 9:57 AM 99239 24994 Sewer Permit, 16 Kearsarge St.pdf
2/16/2022 9:56 AM 109854 24995 Sewer Permit 32 Kearsarge St.pdf
2/16/2022 9:55 AM 110983 24996 Sewer Permit 38-40 Kearsarge St.pdf
2/16/2022 10:00 AM 112058 24997 Sewer Permit 392 Cottage St.pdf
2/16/2022 9:58 AM 144137 24998 Sewer Permit 393 Cottage St.pdf
2/16/2022 10:02 AM 125560 24999 Sewer Permit 397 Cottage St.pdf
2/16/2022 10:03 AM 141497 25000 Sewer Permit 398 Cottage St.pdf
2/16/2022 10:04 AM 120884 25001 Sewer Permit 402 Cottage St.pdf
2/16/2022 10:05 AM 123683 25002 Sewer Permit 403 Cottage St.pdf
4/29/2022 1:50 PM 98317 25003 Sewer Permit 109 Smith St.pdf
2/16/2022 9:59 AM 119336 25004 Sewer Permit 420-422 Cottage St.pdf
2/16/2022 9:54 AM 125728 25005 Sewer Permit 425 Cottage St.pdf
2/16/2022 10:01 AM 135367 25006 Sewer Permit 433 Cottage St.pdf
2/16/2022 10:06 AM 122676 25007 Sewer Permit 450 Cottage St.pdf
2/16/2022 10:07 AM 132049 25008 Sewer Permit 452 Cottage St.pdf
2/16/2022 10:08 AM 128292 25009 Sewer Permit 453 Cottage St.pdf
2/16/2022 10:08 AM 138367 25010 Sewer Permit 467 Cottage St.pdf
2/16/2022 10:09 AM 133243 25011 Sewer Permit 472 Cottage St.pdf
2/16/2022 10:10 AM 125139 25012 Sewer Permit 473 Cottage St.pdf
2/16/2022 10:11 AM 120005 25013 Sewer Permit 475-477 Cottage St.pdf
2/16/2022 10:12 AM 117709 25014 Sewer Permit 479 Cottage St.pdf
2/16/2022 10:13 AM 118777 25015 Sewer Permit 480 Cottage St.pdf
2/16/2022 10:13 AM 136109 25016 Sewer Permit 482 Cottage St.pdf
1/28/2022 9:43 AM 99190 25017 Sewer Permit 15 Jarry St.pdf
1/28/2022 9:44 AM 112935 25018 Sewer Permit 23 Jarry St.pdf
1/28/2022 9:44 AM 71812 25019 Sewer Permit 22 Jarry St.pdf
1/28/2022 9:45 AM 73341 25020 Sewer Permit 31 Jarry St.pdf
1/28/2022 9:45 AM 73019 25021 Sewer Permit 40 Jarry St.pdf
2/28/2022 1:35 PM 529725 25022 Sewer Permit 18 Lemos St.pdf
2/4/2022 3:30 PM 129664 25023 Sewer Permit 381 S Second St.pdf
2/11/2022 1:17 PM 441749 25024 Sewer Permit Kingcroft St SS 300' W x Wildwood Rd.pdf
2/11/2022 1:28 PM 70996 25025 Stormwater Permit, Kingcroft St SS 300' W x Wildwood Rd.pdf
3/21/2022 2:15 PM 313356 25026 100 DUCHAINE BLVD.pdf
2/23/2022 11:48 AM 171049 25027 Sewer Permit 95 Brook St.pdf
3/4/2022 11:33 AM 519198 25028 Sewer Permit 27 Plante St.pdf
3/7/2022 8:55 AM 339606 25029 Sewer Permit 927 Bristol St.pdf
3/9/2022 12:51 PM 155655 25030 Stormwater Permit, 393 Cummington St.pdf
3/10/2022 12:27 PM 179612 25031 Sewer Permit Appleton St P.127E L357.pdf
3/10/2022 12:26 PM 96762 25032, Stormwater Permit, Appleton St P.127E L.357.pdf
3/22/2022 2:46 PM 739427 25034, Stormwater Permit, Farland Circle WS S x Phillips Rd Aka Buuldets lot #17 P130D L464.pdf
3/22/2022 2:41 PM 386922 25035 Sewer Permit Farland Circle WS S x Phillips Rd AKA Builder lot 17 P130D L464.pdf
3/31/2022 11:03 AM 208822 25036, Stormwater Permit, New Plainville Rd NS 388' E x Shawmut Ave.pdf
4/28/2023 10:39 AM 270651 25037, Stormwater Permit, 59 Tarkiln Place.pdf
4/11/2022 9:57 AM 150217 25038 Sewer Permit 325 Cottage St.pdf
10/3/2022 3:14 PM 119552 25039 Stormwater, 106 Bullard St - VOIDED.pdf
6/23/2022 8:04 AM 212088 25041 Sewer Permit Coggeshall st - REVISED 06.23.2022.pdf
4/22/2022 2:31 PM 83721 25041 Sewer Permit Coggeshall st.pdf
5/10/2022 12:44 PM 230528 25042 Sewer Permit, Coggeshall St NS 146 +- E x Mitchell St proprosed Starbucks.pdf
5/10/2022 1:36 PM 98164 25043, Stormwater Permit, Coggeshall St ns 146 e x Mitchell St.pdf
5/24/2022 1:04 PM 391445 25044 Stormwater Permit, 8 washburn St.pdf
9/15/2022 9:23 AM 520004 25045 Sewer Permit , FKA 93 - 101 Rivet St with supporting paperwork.pdf
5/23/2022 12:18 PM 79399 25045 Sewer Permit ns 44 acushnet ave x rivet st.pdf
9/15/2022 9:20 AM 931073 25046 Stormwater Permit, FKA 93-101 Rivet St with Supporting.pdf
5/23/2022 12:17 PM 80795 25046, Stormwater Permit, ns 44 acushnet ave x Rivet St.pdf
8/17/2022 9:45 AM 103600 25047 Stormwater Permit Church St ws 155 s x chaffee st.pdf
5/24/2022 11:19 AM 464517 25047 Stormwater Permit, FKA 965 Church St - Church St (WS) 155's x Chaffee St.pdf
5/24/2022 1:02 PM 437097 25048 Sewer Permit FKA 965 Church St, Church St (WS) 155's x chaffee St.pdf
6/1/2022 1:53 PM 628130 25049, Stormwater Permit, NS William St 80ft W x Sixth.pdf
9/16/2022 8:10 AM 316081 25050 Sewer Permit , SS Beverly St 122E X Acushnet Ave.pdf
9/16/2022 8:26 AM 230620 25051 Stormwater Permit, SS Beverly St 122E X Acushnet Ave.pdf
6/6/2022 10:49 AM 85058 25052 Sewer Permit Extension Beverly St E x Acushnet Avenue.pdf
6/8/2022 8:30 AM 638719 25053 Sewer Permit 198 Herman Melleville Blvd.pdf
6/7/2022 2:18 PM 83155 25054 Sewer Permit 198 Herman Melville Blvd.pdf
6/7/2022 2:17 PM 111435 25054 Stormwater Permit, 198 Herman Melville Blvd.pdf
6/10/2022 10:17 AM 395552 25055 Stormwater permit , 689 Kempton St.pdf
6/15/2022 3:06 PM 377649 25056 Sewer Permit 625 County st.pdf
6/22/2022 3:51 PM 47529 25057 Stormwater Permit Sharon St 225' e x acushnet Ave.pdf
6/23/2022 2:01 PM 85368 25058 Sewer Permit Farland Circle se s x Phillips rd.pdf
6/23/2022 2:04 PM 85185 25059, Stormwater Permit, Farland Circle se s xphillips rd.pdf
6/24/2022 11:05 AM 249178 25061 Sewer Permit 106 Pleasant St.pdf
6/28/2022 3:01 PM 383216 25062 Sewer Permit 16 LINDSEY ST.pdf
7/15/2022 1:06 PM 386719 25063 Sewer Permit, W.S. Acushnet Ave - 300' North of Braley Rd.pdf
7/15/2022 1:08 PM 382889 25064 Sewer Permit, WS Acushnet Ave - 305 North of Braley Road.pdf
7/26/2022 1:08 PM 312406 25065, Stormwater Permit, Pequot St (SS) 410 E X Tobey St.pdf
7/26/2022 1:07 PM 289961 25066 Sewer Permit, Pequot St (SS) 410 E X Tobey St.pdf
8/12/2022 8:19 AM 341589 25067 Stormwater Permit, VOIDED PERMIT 215 Duchaine Blvd.pdf
10/12/2022 1:10 PM 80374 25068 Stormwater Permit, 40 Edison St, VOIDED.pdf
8/17/2022 9:49 AM 384342 25069 Sewer Permit, 40 Edison St.pdf
4/28/2023 10:15 AM 469196 25070 Stormwater Pemit, 376 Nash Rd.pdf
8/19/2022 8:21 AM 107974 25071 Sewer Permit E.s Farland Circle.pdf
8/19/2022 8:22 AM 115320 25072 Stormwater Permit, E.s Farland Circle.pdf
8/23/2022 11:38 AM 130668 25073 Sewer Permit 310 Hathaway Blvd.pdf
4/28/2023 10:41 AM 442558 25074, Stormwater Permit Belleville Ave x Hadley St.pdf
9/1/2022 2:17 PM 322217 25075 Stormwater Permit, 24 Pamela Drive.pdf
10/5/2022 2:56 PM 441001 25076 SEWER PERMIT 1182 ROCKDALE AVE.pdf
9/14/2022 11:25 AM 4146052 25077, Stormwater permit, 215 Duchaine Blvd-plan.pdf
4/28/2023 10:13 AM 121371 25077, Stormwater Permit, 215 Duchaine Blvd.pdf
9/15/2022 10:57 AM 112513 25078, Stormwater Permit, Obsborn St.pdf
9/15/2022 10:59 AM 6187681 25078, Stormwater Permit, Osborn St Plan.pdf
10/28/2022 7:57 AM 642338 25079 Sewer Permit, Phillips Rd WS 477' S x Theodore Rice Blvd.pdf
10/28/2022 8:01 AM 295211 25080 Stormwater Permit, Phillips Rd WS 477' S x Theodore Rice Blvd.pdf
11/7/2022 10:49 AM 106622 25081 - Stormwater - 106 Bullard St - Brief Stormceptor Sizing Report GLCPS 11.7.2022.pdf
11/7/2022 10:49 AM 66071 25081 - Stormwater - 106 Bullard St - Contech Products Treatment Flow Rates 11.7.2022.pdf
10/26/2022 1:23 PM 74892 25081 - Stormwater - 106 Bullard St - Signed - Maintenance Agreement 10-26-2022.pdf
10/26/2022 1:23 PM 49870 25081 - Stormwater - 106 Bullard St - Signed - Right of Entry 10-26-2022.pdf
11/7/2022 10:49 AM 311899 25081 - Stormwater - 106 Bullard St -DEP Standard Method - Received 11.7.2022.pdf
10/4/2022 8:42 AM 864202 25081 Stormwater Permit, 106 Bullard St.pdf
4/28/2023 10:10 AM 244351 25082 Stormwater Permit, 40 Edison St.pdf
10/20/2022 10:08 AM 303411 25083 Sewer Permit 25083 Pequot St (SS) 1069W X Acushnet Ave.pdf
10/20/2022 10:10 AM 308976 25084 Stormwater Permit Pequot St (SS) 1069W X Acushnet Ave.pdf
11/14/2022 4:30 PM 315802 25085 Sewer permit Maxfield St (S.S.) 267' E X Florence St (FKA 516).pdf
11/14/2022 4:29 PM 334101 25086 Stormwater Permit Maxfield St (S.S.) 267' E X Florence St (FKA 516).pdf
11/4/2022 3:14 PM 184732 25087 Sewer Permit 322 County st.pdf
4/28/2023 10:11 AM 2475251 25088 Stormwater Permit, 215 Duchaine Blvd.pdf
11/23/2022 3:41 PM 68498 25090 584 County St.pdf
1/5/2023 8:57 AM 21402 WW-25094 264 County St OpenGov Permit.pdf
1/5/2023 8:57 AM 76425 WW-25094 264 County St Paper Permit.pdf
5/3/2023 10:51 AM 75317 WW-25099 287 Cedar St.pdf