cmms2.newbedford-ma.gov - /nb_dpi/PERMITS-SCANNED/2018 PERMITS/2018 DIST PERMITS/
[To Parent Directory]
7/12/2018 9:03 AM 34471 1-18 417 RIVET ST, W X BOLTON ST.pdf
1/17/2018 9:58 AM 128748 10-18 2421 ACUSHNET AVE.pdf
3/20/2018 7:59 AM 135731 100-18, 728 CHURCH ST.pdf
3/20/2018 7:59 AM 205137 101-18, 226 CHURCH ST.pdf
3/20/2018 7:59 AM 150481 102-18, 722 SUMMER ST.pdf
3/20/2018 8:00 AM 145809 103-18, 139 SEABURY ST.pdf
3/20/2018 8:00 AM 134963 104-18, 69 SUMMIT ST.pdf
3/20/2018 8:01 AM 112238 105-18, 227 ROUNDS ST.pdf
3/20/2018 8:01 AM 131120 106-18, 246 HERITAGE DR.pdf
3/20/2018 8:01 AM 184689 107-18, 2980 ACUSHNET AVE.pdf
3/20/2018 1:52 PM 105642 108-18, CEDAR ST.pdf
3/20/2018 1:52 PM 116489 109-18, 267-277 EM ST.pdf
1/12/2018 4:02 PM 30182 11-18, 398 COUNTY ST.pdf
3/21/2018 9:00 AM 35880 110-18 Church Es 111' N x JOyce St .pdf
3/21/2018 9:01 AM 35785 111-18 Joyce St NS 119' E x Church St.pdf
3/26/2018 9:56 AM 80042 112-18 4060 Acushnet Ave .pdf
3/26/2018 9:53 AM 188017 113-18 535 Kempton St.pdf
3/26/2018 9:55 AM 138317 114-18 51 Valentine St .pdf
3/28/2018 8:47 AM 76745 115-18 Acushnet Ave S x Ludlow St .pdf
3/28/2018 8:49 AM 82922 115-18 Acushnet AveS x Ludlow St.pdf
3/28/2018 8:48 AM 76745 116-18 Arch St N x Arnold St.pdf
4/4/2018 11:31 AM 32232 117-17, 981 STRATFORD ST.pdf
4/4/2018 11:21 AM 32107 118-18, UNION ST, NS, 73 FT E X NEWTON ST.pdf
4/4/2018 11:32 AM 30760 119-18, POTTER ST, WKG BET 380 & 406 POTTER ST.pdf
1/12/2018 1:47 PM 33350 12-18 1000 Rockdale Avenue.pdf
4/4/2018 11:34 AM 30306 120-18, PHILLIPS RD LOT 19.pdf
4/4/2018 11:35 AM 32456 121-18, CLEVELAND ST, WKG BET NORMAN ST & FREDERICK ST.pdf
4/4/2018 11:38 AM 33127 122-18, CLEVELAND ST, WKG FROM CLARA ST TO 283 CLEVELAND ST.pdf
4/4/2018 11:39 AM 30120 123-18, 1359 ACUSHNET AVE.pdf
4/4/2018 11:44 AM 33127 124-18, 711-713 BROCK AVE.pdf
4/4/2018 11:45 AM 32552 125-18, 160 DAVID ST.pdf
4/4/2018 11:46 AM 32968 126-18, 19 STEPHEN ST.pdf
4/4/2018 11:47 AM 32616 127-18, 705 COUNTY ST.pdf
4/4/2018 11:51 AM 32610 128-18, 29 LONGWOOD AVE.pdf
4/4/2018 11:51 AM 32456 129-18, 48 STOWELL ST.pdf
1/17/2018 11:15 AM 31205 13-18 1183 Joyce st 1-10-18 .pdf
4/4/2018 11:53 AM 32903 130-18, 850 CHURCH ST.pdf
4/4/2018 11:54 AM 32296 131-18, EASTLAND TER L179, ROCKDALE AVE.pdf
7/12/2018 11:11 AM 31783 132-18 207 STATE ST.pdf
7/12/2018 11:12 AM 31720 133-18 1348 ROCKDALE AVE.pdf
7/12/2018 11:12 AM 31399 134-18 2112 ACUSHNET AVE (WASH WORLD).pdf
4/11/2018 8:01 AM 125483 135-18, holly tree ln.pdf
4/11/2018 8:01 AM 168945 136-18, collette st.pdf
4/11/2018 8:02 AM 152114 137-18, valentine st.pdf
4/11/2018 8:00 AM 140275 138-18, 245 belleville rd.pdf
4/11/2018 8:01 AM 159985 139-18, inter of wing st and acushnet ave.pdf
1/17/2018 11:17 AM 30401 14-18 1070 Church St 1-10-18.pdf
7/12/2018 11:21 AM 33287 141-18 1033-1035 MARLBORO ST.pdf
7/12/2018 11:22 AM 32552 142-18 1233 E RODNEY FR BLVD.pdf
4/10/2018 2:43 PM 30376 143-18, 1204 PURCHASE ST.pdf
4/12/2018 9:49 AM 102605 144-18, 44 ROGERS ST.pdf
4/12/2018 9:49 AM 87181 145-18, 19 AUDREY LN.pdf
4/12/2018 9:50 AM 88717 146-18, ACUSHNET AVE.pdf
4/12/2018 9:50 AM 198127 147-18, CLARA ST.pdf
7/12/2018 11:40 AM 36840 148-18 DESAUTELS CT.pdf
5/1/2018 11:22 AM 630906 149-18 1213 PURCHASE ST.pdf
1/22/2018 3:30 PM 36581 15-18, 613 COUNTY ST.pdf
5/1/2018 11:23 AM 496989 150-18, 193 AUSTIN ST.pdf
5/1/2018 11:25 AM 444534 151-18, HOMER ST.pdf
5/1/2018 11:24 AM 181936 152-18, 82 RUTH ST.pdf
5/1/2018 11:25 AM 652627 153-18, 83 RUTH ST.pdf
4/18/2018 8:18 AM 30795 154-18, 135 MAXFIELD ST.pdf
4/18/2018 8:19 AM 30955 155-18, 187 THOMPSON ST.pdf
4/18/2018 8:19 AM 30954 156-18, 77 ARMSBY ST.pdf
4/13/2018 9:30 AM 36040 157-18 30 Adams St.pdf
4/17/2018 8:56 AM 233712 158-18 66 PARKER ST .pdf
4/17/2018 8:55 AM 155152 159-18 85 Grant St.pdf
1/23/2018 4:28 PM 31909 16-18 57 Cove St 1-23-18.pdf
4/17/2018 8:55 AM 109709 160-18 207 Durfee St .pdf
4/17/2018 8:53 AM 198321 161-18 51 Carroll St.pdf
4/17/2018 8:57 AM 163377 162-18 BROOK ST TALLMAN TO NYE ST pdf.pdf
4/17/2018 3:40 PM 126873 163-18 Tarkiln Hill Rd -Park Ave.pdf
4/18/2018 8:21 AM 162354 164-18, CLEVELAND ST.pdf
4/18/2018 8:21 AM 181138 165-18, NORMAN ST.pdf
4/18/2018 9:07 AM 34790 166-18, 55 STATE ST.pdf
4/18/2018 2:06 PM 134257 167-18 256 church st .pdf
4/19/2018 12:04 PM 38246 168-18 Holden St Ns 280' E x Felton St.pdf
5/1/2018 8:06 AM 33031 169-18 77 East Clinton St .pdf
1/29/2018 9:57 AM 41575 17-18, LANTERN LN.pdf
4/23/2018 3:48 PM 38790 170-18 98 Portland St.pdf
4/24/2018 12:18 PM 31750 171-18, 801 MT PLEASANT ST.pdf
5/2/2018 11:25 AM 34856 172-18 744 Belleville Avenue.pdf
5/1/2018 3:42 PM 73645 173-18, 1120 ROCKDALE AVE.pdf
5/1/2018 11:18 AM 31689 174-18, STATE ST.pdf
4/30/2018 9:09 AM 36871 175-18 162 Summer .pdf
5/1/2018 3:42 PM 152433 176-18, 24 N FRONT ST.pdf
5/1/2018 3:42 PM 72043 177-18, 65 MOSS ST.pdf
5/1/2018 3:41 PM 126447 178-18, E RODNEY FRENCH.pdf
5/1/2018 3:41 PM 153903 179-18, 73 DAVIS ST.pdf
2/5/2018 10:51 AM 89066 18-18, coggeshall st.pdf
5/1/2018 3:40 PM 82316 180-18, 231 bonin st.pdf
5/1/2018 3:40 PM 88395 181-18 511, 513, & 519 ASHLEY BLVD.pdf
5/4/2018 8:12 AM 86923 182-18, 179 TARKLIN HILL RD.pdf
5/7/2018 8:52 AM 35717 183-18, 222 UNION ST.pdf
5/9/2018 9:18 AM 26375 184-18, PECKHAM RD, WKG FROM ACUSHNET AVE TO 964 PECKHAM RD.pdf
5/9/2018 9:19 AM 25351 185-18, MADISON ST, WKG FROM ORCHARD ST TO COUNTY ST.pdf
6/1/2018 1:32 PM 32456 186-18, 231 POPE ST.pdf
5/9/2018 11:49 AM 32904 187-18, 17 byron st.pdf
5/14/2018 7:51 AM 61483 188-18, 22 ANTONIO COSTA AVE.pdf
7/12/2018 11:51 AM 31847 189-18 88 COVE ST.pdf
2/5/2018 10:50 AM 176110 19-18, 223 carroll st.pdf
5/16/2018 9:26 AM 653277 190-18, 532 LANTERN LN.pdf
5/16/2018 9:25 AM 739140 191-18, 477 N FRONT ST.pdf
5/16/2018 9:23 AM 645532 192-18, 201 PARK ST.pdf
5/16/2018 9:25 AM 725546 193-18, 29 SALISBURY ST.pdf
5/16/2018 9:24 AM 789833 194-18, 193 SHAW ST.pdf
5/14/2018 9:58 AM 31272 195-18 Phillips Ave.pdf
5/14/2018 9:57 AM 31238 196-18 110- 112 Clark St.pdf
5/16/2018 8:53 AM 58758 197-18, 324-326 LOFTUS ST.pdf
5/22/2018 2:30 PM 33511 198-18, NORTH SIDE OF NASH RD.pdf
7/12/2018 11:55 AM 31333 199-18 UNION ST.pdf
1/2/2018 3:50 PM 31462 2-18, 532 LANTERN LN.pdf
2/5/2018 10:49 AM 123563 20-18, 18 clarendon st.pdf
5/16/2018 11:40 AM 34792 200-18, 198 BONNEY ST.pdf
5/21/2018 3:46 PM 34185 201-18, 274 ALLEN ST.pdf
5/17/2018 2:26 PM 215103 202-18, 33 EMERY ST.pdf
5/21/2018 2:45 PM 34311 203-18 Old Plainville Rd L172, 173 174.pdf
5/21/2018 2:47 PM 34055 204-18 389 Davis St.pdf
5/22/2018 11:16 AM 37830 205-18 27 SHERMAN ST.pdf
6/11/2018 3:56 PM 31593 206-18, 119 CLIFFORD ST.pdf
6/11/2018 3:56 PM 31337 207-18, 4 STANTON CT.pdf
6/11/2018 3:55 PM 31272 208-18, 75 BELLEVUE ST.pdf
6/11/2018 3:55 PM 31432 209-18, 189 deerfield st.pdf
2/6/2018 11:39 AM 35046 21-18, 28 ROCKLAND ST.pdf
5/24/2018 10:11 AM 32647 210-18 Hunter St Ws 120' S x Maxfield St.pdf
5/25/2018 8:06 AM 55561 211-18 phillips rd.pdf
7/12/2018 12:02 PM 30022 212-18 2 LINDEN CT.pdf
5/25/2018 8:07 AM 79021 213-18, NORTH ST.pdf
5/25/2018 8:06 AM 84942 214-18, LIBERTY ST.pdf
5/25/2018 11:09 AM 32775 215-18 200 Theodore Rice Blvd.pdf
6/7/2018 2:48 PM 61000 216-18 14 Charlotte St.pdf
6/7/2018 2:51 PM 71852 217-18 960 Maplewood St.pdf
6/4/2018 9:18 AM 69133 218-18, ACUSHNET AVE.pdf
6/4/2018 9:18 AM 59754 219-18, 542 W RODNEY FRENCH.pdf
2/6/2018 11:40 AM 33288 22-18, 467 MILL ST.pdf
6/5/2018 7:51 AM 31274 220-18, 1520 MORTON AVE.pdf
6/5/2018 7:44 AM 40042 221-18, 196 CAMPBELL ST.pdf
6/5/2018 10:01 AM 32137 222-18, 24 CENTRE ST.pdf
6/8/2018 7:53 AM 39242 223-18, SCHOOL ST.pdf
6/6/2018 9:07 AM 29032 224-18, 1956 PURCHASE ST.pdf
6/6/2018 9:08 AM 28040 225-18, 572 PLEASANT ST.pdf
6/6/2018 9:09 AM 28232 226-18, 344-350 PURCHASE ST.pdf
6/6/2018 9:25 AM 29830 227-18, 357 ELM ST.pdf
6/7/2018 2:25 PM 30919 228-18 40 Jonathan St.pdf
8/28/2018 12:06 PM 48395 228-18 61 Brownell St.pdf
6/7/2018 2:27 PM 33735 229-18 Fredrick St between Brock Ave to E. Rodney French .pdf
2/9/2018 10:26 AM 160015 23-18, 475 UNION ST.pdf
6/7/2018 2:28 PM 30887 230-18 2422 Acushnet Ave.pdf
6/7/2018 2:32 PM 65575 231-18 14 Ball St.pdf
6/7/2018 2:33 PM 68203 232-18 98-100 Campbell St.pdf
6/7/2018 2:34 PM 64583 233-18 89 Chestnut St.pdf
6/7/2018 2:37 PM 65030 234-18 863 County St .pdf
6/7/2018 2:45 PM 68941 235-18 857 Brock Avepdf.pdf
6/7/2018 2:46 PM 68077 236-18 245 Mt. PLeasant St.pdf
6/7/2018 2:50 PM 76813 237-18 96 Division St.pdf
6/14/2018 12:21 PM 46891 238-18, 216 SUMMER ST.pdf
6/14/2018 11:47 AM 36807 239-18 43 kING ST.pdf
2/9/2018 10:25 AM 139696 24-18, 33 AGNES ST.pdf
6/8/2018 7:50 AM 29834 240-18, 40 HEMLOCK ST.pdf
6/8/2018 7:51 AM 33643 241-18, 901 HATHAWAY RD.pdf
6/8/2018 7:51 AM 33995 242-18, 885 BRISTOL ST.pdf
6/8/2018 7:43 AM 29514 243-18, 1041 STERLING ST.pdf
6/8/2018 9:24 AM 40423 244-18, 17 BYRON ST.pdf
6/11/2018 10:52 AM 47625 245-18, 209 THEODORE RICE BLVD.pdf
6/11/2018 10:52 AM 77003 246-18, 39 CENTRAL AVE.pdf
6/14/2018 2:16 PM 28773 247-18, 20 S SIXTH ST.pdf
7/3/2018 9:06 AM 28390 248-18, 221 CORNELL ST.pdf
7/3/2018 9:11 AM 28840 249-18, 5 SMITH ST.pdf
2/9/2018 10:25 AM 132720 25-18, 721 CHURCH ST.pdf
7/3/2018 9:09 AM 28965 250-18, 63 WASHBURN ST.pdf
6/12/2018 2:52 PM 85805 251-18, 206 whitman st.pdf
6/13/2018 12:20 PM 33737 252-18 18 Shady Lane.pdf
6/21/2018 9:48 AM 33446 253-18, 65 OAKLAWN ST.pdf
6/14/2018 10:25 AM 33577 254-18, 892 MAPLEWOOD ST.pdf
6/21/2018 11:23 AM 37159 255-18, PARK AVE - ROCHAMBEAU ST.pdf
6/20/2018 11:11 AM 36420 256-18, 64 BROWNELL AVE ON RYAN ST SIDE.pdf
6/21/2018 9:47 AM 36327 257-18, ROCKDALE AVE.pdf
6/21/2018 9:47 AM 35240 258-18, HUNTER ST.pdf
6/21/2018 10:20 AM 94166 259-18 443 Chancery St.pdf
2/9/2018 10:26 AM 115403 26-18, 208 AQUIDNECK ST.pdf
6/21/2018 10:21 AM 63208 260-18 Eastland Terrace L163 -Rockdale Ave.pdf
6/21/2018 10:24 AM 59688 261-18 27 Nelson St.pdf
6/25/2018 3:17 PM 37097 262-18, 135 POTTER ST.pdf
6/25/2018 3:12 PM 37513 263-18. 526 BARNARD ST.pdf
6/25/2018 3:14 PM 37576 264-18, 52 KENNEY ST.pdf
6/25/2018 3:16 PM 37289 265-18, 32 LUKE ST.pdf
6/21/2018 12:08 PM 36678 266-18 Farland Estate Main Extensions .pdf
6/25/2018 3:14 PM 33704 267-18, 217 PORTLAND ST.pdf
6/25/2018 3:09 PM 38761 268-18, 881 TERRY LN.pdf
8/9/2018 12:56 PM 39880 268-18, 881 TERRY LN UPDATED.pdf
6/25/2018 3:12 PM 37128 269-18, 268 ADELIADE ST.pdf
2/15/2018 3:43 PM 79560 27-18, 151 WORCESTER ST.pdf
6/25/2018 3:10 PM 34920 270-18, 169 RICHARD ST.pdf
7/3/2018 11:17 AM 28711 271-18, 41 COVELL ST.pdf
7/3/2018 11:18 AM 28582 272-18, 42 FERN ST.pdf
7/3/2018 11:19 AM 28582 273-18, 63 VALENTINE ST.pdf
7/3/2018 11:20 AM 29256 274-18, 228 WOOD ST.pdf
7/3/2018 11:23 AM 31784 275-18, VAN BUREN ST, W X PURCHASE ST.pdf
7/3/2018 11:25 AM 32104 276-18, VAN BUREN ST, W X PURCHASE ST.pdf
6/26/2018 11:22 AM 31496 277-18, 665 ORCHARD ST.pdf
6/25/2018 12:03 PM 31369 278-18, 52 WESTBROOK ST.pdf
6/25/2018 3:30 PM 62437 279-18, 10-12 PLYMOUTH ST.pdf
2/15/2018 3:42 PM 145836 28-18, 367-369 W CLINTON ST.pdf
6/27/2018 11:30 AM 60233 280-18, 20 TISBURY ST.pdf
6/27/2018 11:30 AM 61513 281-18, 56 WASHBURN ST.pdf
6/27/2018 11:30 AM 63048 282-18, 22 SALISBURY ST.pdf
6/28/2018 10:30 AM 62185 283-18, 188 THOMPSON ST.pdf
6/28/2018 10:30 AM 82318 284-18, ACUSHNET AVE.pdf
6/29/2018 11:20 AM 34858 285-18, 175-177 ASH ST.pdf
7/3/2018 10:52 AM 29223 286-18, 28 JOCELYN ST.pdf
7/9/2018 11:33 AM 67117 287-18, 26 MAITLAND ST.pdf
7/9/2018 11:33 AM 73387 288-18, INTERSEC OF PORTLAND ST AND BROCK AVE.pdf
7/9/2018 11:32 AM 69801 289-18, 66 AND 78 GLENNON ST.pdf
7/16/2018 1:00 PM 40297 29-18, 224A 224B COURT ST.pdf
2/15/2018 3:42 PM 85029 29-18, 603 CHURCH ST.pdf
7/9/2018 11:32 AM 72075 290-18, INTERSEC ACUSHNET AVE AND SOUTH ST.pdf
7/9/2018 11:31 AM 72556 291-18, 197 HERSOM ST.pdf
7/9/2018 12:12 PM 38982 292-18 1233 E. Rodney French Blvd .pdf
7/11/2018 7:51 AM 58570 293-18, 2 harmony st.pdf
7/11/2018 2:34 PM 34278 294-18 80' n x Downey St on Mt.Pleasant st .pdf
7/13/2018 10:09 AM 36906 295-18 34 Fairmount St.pdf
7/13/2018 2:35 PM 184287 296-18 Lots 14,16,17,18 Phillips Rd.pdf
7/16/2018 12:59 PM 77547 298-18, INTER WILLIAM ST AND N6TH ST.pdf
7/16/2018 12:59 PM 66346 299-18, 1304 ACUSHNET AVE.pdf
1/17/2018 10:03 AM 161579 3-18 SHARP ST.pdf
2/15/2018 3:41 PM 31299 30-18, 471 ROCKDALE AVE.pdf
7/19/2018 2:49 PM 75662 300-18, HATHAWAY RD.pdf
7/19/2018 12:15 PM 27399 301-18, 222 TREMONT ST.pdf
7/20/2018 11:30 AM 43718 302-8 376-380 Brock Avenue.pdf
7/20/2018 11:28 AM 43045 303-18 184 North st.pdf
7/25/2018 10:12 AM 66890 305-18 835 Brock Ave.pdf
7/25/2018 11:54 AM 31943 306-18 Theodore Rice Blvd Ns 280' E x Phillips Rd.pdf
7/27/2018 9:07 AM 33222 307-18 613 County St.pdf
7/27/2018 11:20 AM 31785 308-18, mt pleasant st NS 85 N x downey st.pdf
7/31/2018 3:43 PM 105846 309-18 818 & 850 Church 7-21-18.pdf
2/15/2018 3:41 PM 115335 31-18, 160 BUCHANAN ST.pdf
7/31/2018 3:45 PM 66571 310-18 673 Brock Ave.pdf
8/1/2018 3:36 PM 33256 311-18 489 Summer St .pdf
8/2/2018 7:49 AM 34988 312-18 156 David St.pdf
8/15/2018 10:56 AM 30020 318-18 36 Atlantic St.pdf
8/15/2018 11:46 AM 29381 319-18 325 Church St.pdf
2/15/2018 3:41 PM 248428 32-18, 450 BOLTON ST.pdf
8/15/2018 12:03 PM 29349 320-18 71 Borden St.pdf
8/13/2018 2:52 PM 37224 321-18, 23 PRISCILLA ST.pdf
8/17/2018 11:19 AM 44202 322-18, 116 LIBERTY ST.pdf
8/16/2018 3:17 PM 26086 323-18, Int Middle St & Pleasant St.pdf
8/17/2018 12:20 PM 53896 324-18 109 Seabury St.pdf
8/17/2018 12:19 PM 255757 325-18 180 Irvington St.pdf
8/17/2018 12:17 PM 77752 326-18 46 & 111 Milford St.pdf
8/20/2018 2:44 PM 26407 327-18, 217 COTTAGE ST.pdf
8/20/2018 2:45 PM 26368 328-18, 26 KENNEY ST.pdf
8/20/2018 2:46 PM 26342 329-18, 462 PRESCOTT ST.pdf
2/15/2018 3:40 PM 122473 33-18, 123 APPLETON ST.pdf
8/20/2018 2:51 PM 27974 330-18, COUNTY ST, ELM ST - WILLIAM ST.pdf
8/22/2018 8:24 AM 211935 331-18, 68 PARKER ST.pdf
8/22/2018 8:00 AM 32872 332-18, 98 PARKER ST.pdf
8/22/2018 8:03 AM 33769 333-18, 223 PARK ST.pdf
8/22/2018 9:45 AM 40135 334-18 Prescott St Es 160' N x Lynn St.pdf
8/23/2018 2:56 PM 45063 335-18, 249 WORCESTER ST.pdf
8/23/2018 1:58 PM 32871 336-18, OLD PLAINVILLE RD, SS, 818' W X LEBOUEF ST.pdf
8/23/2018 2:17 PM 32711 337-18, OLD PLAINVILLE RD, SS, 668' W X LEBOUEF ST.pdf
8/23/2018 2:33 PM 33287 338-18, OLD PLAINVILLE RD, SS, 818' W X LEBOUEF ST.pdf
8/23/2018 10:54 AM 32616 339-18, 63 DEANE ST.pdf
3/5/2018 2:05 PM 123978 34-18, TRINITY ST.pdf
8/23/2018 12:03 PM 39209 340-18 1058 Marlborough st.pdf
8/27/2018 9:55 AM 64712 341-18, 697 CHURCH ST.pdf
8/27/2018 11:51 AM 30119 342-18 109 Rockdale Ave.pdf
9/6/2018 10:10 AM 141895 343-18, 171 court st.pdf
9/6/2018 10:10 AM 129412 344-18, 775 purchase st.pdf
9/6/2018 10:09 AM 130116 345-18, 1339 cove rd.pdf
9/7/2018 8:19 AM 41478 346-18, PHILLIPS RD LOT 14.pdf
9/7/2018 8:20 AM 40519 347-18, PHILLIPS RD 16.pdf
12/12/2018 3:10 PM 46574 348-18 220 Wood St (2).pdf
9/10/2018 7:46 AM 61416 348-18, 18-20 sherman st.pdf
9/10/2018 10:06 AM 72906 349-18, 217 HILLMAN ST.pdf
2/14/2018 10:11 AM 26373 35-18, 60 COVE ST (SALISBURY ST - ASHLEY ST).pdf
9/10/2018 10:07 AM 62564 350-18, NORTH ST AND SUMMER ST.pdf
9/10/2018 10:07 AM 65127 351-18, 20 S SIXTH ST.pdf
9/10/2018 10:07 AM 67786 352-18, 155 CRAPO ST.pdf
9/10/2018 10:08 AM 64002 353-18, MASHPEE CT.pdf
9/10/2018 10:08 AM 68588 354-18, NORTH ST AND ASH ST.pdf
9/10/2018 10:16 AM 58951 355-18, 584 W RODNEY FRENCH.pdf
9/11/2018 1:22 PM 50314 356-18, LOT 21 PHILLIPS RD.pdf
9/11/2018 1:23 PM 60587 357-18, INTERSECTION OF COTTAGE ST AND ELM ST.pdf
9/11/2018 1:23 PM 66220 358-18, 123 DARTMOUTH ST.pdf
9/11/2018 1:24 PM 61418 359-18, 28 COUNTY ST.pdf
2/14/2018 10:12 AM 26757 36-18, INTERSECTION COVE ST & SALISBURY ST.pdf
9/11/2018 1:24 PM 56745 360-18, LOT 222 PRESCOTT ST.pdf
9/11/2018 1:25 PM 78380 361-18, MERRIMAC ST OPPOSITE COTTAGE ST.pdf
9/11/2018 1:25 PM 92494 362-18, NYE ST.pdf
9/11/2018 1:26 PM 77223 363-18, COLLINS ST.pdf
9/11/2018 1:26 PM 86604 364-18, CAMPBELL ST.pdf
9/11/2018 12:15 PM 345393 365-18 River Rd Intersection Howard Avenue .pdf
9/12/2018 11:54 AM 63144 366-18, 349-351 BROOK ST.pdf
9/12/2018 11:54 AM 66474 367-18, 211 HAWTHORN ST.pdf
9/13/2018 2:59 PM 32039 368-18 Prescott St Es North x Lynn Sy.pdf
9/19/2018 8:26 AM 73740 369-18 230 Hathaway Blvd.pdf
2/15/2018 3:39 PM 99069 37-18, 33 ALFORD ST.pdf
9/19/2018 8:40 AM 59593 370-18 954-972 Phillips Rd .pdf
9/19/2018 8:29 AM 71532 371-18 54-56 Jones St.pdf
9/20/2018 7:51 AM 26024 372-18 556 MIDDLE ST.pdf
9/20/2018 7:59 AM 30184 373-18 30 Peckham St.pdf
9/21/2018 3:20 PM 38790 375-18 LEROY ST, SS, 125' E X MORTON AVE.pdf
9/24/2018 7:58 AM 52778 376-18, 2425 ACUSHNET AVE.pdf
9/24/2018 10:41 AM 31591 377-18 92 IRVINGTON ST.pdf
9/24/2018 10:39 AM 31208 378-18 24 PRISCILLA ST.pdf
9/24/2018 10:37 AM 31144 379-18 46 MYRTLE ST.pdf
2/14/2018 3:45 PM 33766 38-18 30 COX ST.pdf
9/25/2018 8:51 AM 59434 380-18, 214 SAMUEL BARNET BLVD.pdf
9/26/2018 8:06 AM 34375 381-18 2696 ACUSHNET AVE.pdf
9/25/2018 2:21 PM 36776 382-18 187 THOMPSON ST.pdf
10/1/2018 8:07 AM 26540 384-18 78 ATLANTIC ST.pdf
9/27/2018 2:20 PM 33832 385-18 600 MT PLEASANT ST.pdf
9/28/2018 2:49 PM 30376 386-18 81 OAK ST.pdf
10/5/2018 8:44 AM 82735 387-18, 147 BULLARD ST.pdf
10/5/2018 8:44 AM 87470 388-18, 14 CALUMET ST.pdf
10/5/2018 8:45 AM 67661 389-18, 15 RUTH ST.pdf
2/16/2018 10:58 AM 34567 39-18 10 Nashua St.pdf
10/5/2018 8:45 AM 72333 390-18, 48 PARKER ST.pdf
10/5/2018 8:45 AM 67370 391-18, 163 CLIFFORD ST.pdf
10/5/2018 8:46 AM 80335 392-18, 294-296 HERSOM ST.pdf
10/5/2018 8:46 AM 81388 393-18, 27 NELSON ST.pdf
10/5/2018 8:47 AM 99276 394-18, 148 ROUNDS ST.pdf
10/5/2018 8:48 AM 57923 395-18, 88 LUKE ST.pdf
10/5/2018 8:48 AM 70925 396-18, 155 NORTH ST.pdf
10/5/2018 8:48 AM 68812 397-18, 185 COTTAGE ST.pdf
10/5/2018 8:48 AM 67437 398-18, COTTAGE ST.pdf
10/5/2018 8:50 AM 52905 399-18, 3573 ACUSHNET AVE.pdf
1/17/2018 10:02 AM 234348 4-18 HOMER ST.pdf
7/12/2018 9:25 AM 36679 40-18 UNION ST @ PLEASANT ST.pdf
9/24/2018 10:42 AM 32552 40-44 BRIGHAM ST.pdf
10/5/2018 8:50 AM 67149 400-18, 29 7TH ST.pdf
10/3/2018 9:36 AM 32391 401-18, INTERSECTION OLD PLAINVILLE RD AND SHAWMUT AVE.pdf
10/5/2018 8:50 AM 69035 401-18, INTERSEC OLD PLAINVILLE RD AND SHAWMUT AVE.pdf
10/22/2018 12:28 PM 33640 402-18South Second St WS 135 N x Potomska St.pdf
10/11/2018 1:17 PM 705335 403-18, ASHLEY BLVD NORTH & SOUTH OF CARLISLE ST.pdf
10/11/2018 1:18 PM 673105 404-18, ASHLEY BLVD SOUTH OF BROOKLAWN AVE.pdf
10/15/2018 8:24 AM 38919 405-18, HILLMAN ST AND NORTH ST.pdf
10/12/2018 2:11 PM 36648 406-18 45 Nash Rd.pdf
10/16/2018 11:43 AM 49096 407-18 90 Atlantic St .pdf
10/16/2018 11:47 AM 36615 407-18 90 atlantic st.pdf
10/17/2018 11:17 AM 34759 408-18 20 Dewolf St .pdf
10/17/2018 1:28 PM 34343 409-18 John St WS 90' S x Allen St.pdf
2/16/2018 2:14 PM 34758 41-18, HOLDEN ST.pdf
10/17/2018 2:34 PM 43271 410-18 177-181 ash stpdf.pdf
10/22/2018 11:45 AM 35431 411-18 31 Maple St.pdf
10/22/2018 2:55 PM 39016 412-18, 65 PLYMOUTH ST.pdf
10/22/2018 2:30 PM 31240 413-18, 91 MILL ST.pdf
10/26/2018 3:29 PM 35919 414-18 244 CHESTNUT ST.pdf
10/25/2018 7:50 AM 669624 415-18, 515 OLIVER ST.pdf
10/25/2018 7:50 AM 616709 416-18, 63 HUNTER ST.pdf
10/25/2018 7:51 AM 776560 417-18, 196 COUNTY ST.pdf
10/25/2018 7:52 AM 574207 418-18, 33 PAMELA DR.pdf
10/25/2018 7:54 AM 694868 419-18, 138 PLYMOUTH ST.pdf
2/20/2018 11:39 AM 32773 42-18 646 rockdale ave.pdf
10/25/2018 7:55 AM 590677 420-18, 2405 ACUSHNET AVE.pdf
10/25/2018 7:55 AM 567123 421-18, LOT 528 BRALEY RD.pdf
10/25/2018 7:55 AM 626391 422-18, 1067 BECKETT ST.pdf
10/25/2018 7:56 AM 729857 423-18, 814 COUNTY ST.pdf
10/25/2018 7:56 AM 786609 424-18, 289 DARTMOUTH ST.pdf
10/25/2018 7:56 AM 742193 425-18, 1679 ACUSHNET AVE.pdf
10/25/2018 7:56 AM 731749 426-18, 155-157 SYLVIA ST.pdf
10/25/2018 7:57 AM 701105 427-18, 476 PURCHASE ST.pdf
10/25/2018 7:57 AM 726686 428-18, 1 SEVENTH ST.pdf
10/25/2018 7:57 AM 697555 429-18, 92 HANOVER ST.pdf
2/20/2018 12:02 PM 33987 43-18 75 Locust St .pdf
10/25/2018 7:58 AM 863077 430-18, 341 DAVIS ST.pdf
10/25/2018 7:58 AM 601559 431-18, 541 PRESCOTT ST.pdf
10/25/2018 7:58 AM 758305 432-18, 261-263 CONDUIT ST.pdf
10/25/2018 7:59 AM 838226 433-18, CAMPBELL ST.pdf
