cmms2.newbedford-ma.gov - /nb_dpi/PERMITS-SCANNED/2022 PERMITS/2022 Obstruction/


[To Parent Directory]

1/12/2022 1:58 PM 51460 1-2022 264 Reed St.pdf
1/13/2022 3:23 PM 98615 10-2022 105 E Clinton St.pdf
5/3/2022 12:01 PM 59562 10-2022 287 Ashley Blvd.pdf
4/29/2022 12:29 PM 78899 100-2022 46 grant st.pdf
4/29/2022 12:29 PM 56778 101-2022 164 maxfield st.pdf
4/29/2022 12:30 PM 93245 102-2022 313 N front st.pdf
4/29/2022 12:30 PM 77884 103-2022 313 n front st.pdf
4/29/2022 12:31 PM 95443 104-2022 292 park st.pdf
4/29/2022 12:31 PM 96318 105-2022 7 portland st.pdf
4/29/2022 12:32 PM 91396 106-2022 171 Penniman St.pdf
4/29/2022 12:33 PM 93640 107-2022 131 Reynolds st.pdf
5/2/2022 11:41 AM 68858 108-22 124 BONNEY ST.pdf
1/13/2022 3:24 PM 94807 11-2022 603 Cottage St.pdf
5/3/2022 2:04 PM 65530 110-2022, 88 Seymour St.pdf
5/9/2022 3:33 PM 92914 111-2022 99 Ashley Blvd.pdf
5/12/2022 10:27 AM 63843 112-2022 1 seventh st.pdf
5/12/2022 10:33 AM 54385 113-2022 172 Hathaway st.pdf
5/13/2022 7:57 AM 68642 114-22 FKA 115 Coggeshall St.pdf
5/13/2022 9:27 AM 415287 115-2022 16-32 Market St.pdf
5/16/2022 3:43 PM 73915 116-2022, 83 Walden St.pdf
5/16/2022 3:43 PM 71764 117-2022, 39 Ward St.pdf
5/16/2022 3:43 PM 46437 118-2022, 273 Aquidneck St.pdf
5/16/2022 3:43 PM 56657 119-2022, 216 Hawthorn St.pdf
1/13/2022 3:24 PM 96338 12-2022 42 Fulton St.pdf
5/16/2022 3:43 PM 58665 120-2022, 193 Upton St.pdf
5/16/2022 3:43 PM 75816 121-2022, 90 Clark St.pdf
5/16/2022 3:42 PM 72099 122-2022, 110 Cove St.pdf
5/16/2022 3:42 PM 65320 123-2022, 214 Hersom St.pdf
5/16/2022 3:42 PM 55562 124-2022, 269 Tinkham St.pdf
5/16/2022 3:42 PM 46405 125-2022, 13 Spruce St.pdf
5/16/2022 3:42 PM 79296 126-2022, 197 Upton St.pdf
5/16/2022 3:42 PM 66083 127-2022, 341 Oliver St.pdf
5/16/2022 3:42 PM 47895 128-2022, 287 Rivet St.pdf
5/16/2022 3:42 PM 51698 129-2022, 317 Purchase St.pdf
1/13/2022 3:25 PM 96141 13-2022 425 Loftus St.pdf
5/16/2022 3:41 PM 33963 130-2022, 252 Shaw St.pdf
5/16/2022 3:41 PM 52070 131-2022,13 Spruce St.pdf
5/17/2022 10:16 AM 82471 132-2022, 266 Central Ave.pdf
5/17/2022 10:17 AM 63878 133-2022, 7 Portland St.pdf
5/17/2022 10:17 AM 69076 134-2022, 128 Mott St.pdf
5/24/2022 12:26 PM 85755 135-2022 202 Plymouth St.pdf
5/23/2022 10:14 AM 101895 136-2022 900 PECKHAM RD.pdf
5/25/2022 11:00 AM 71652 137-2022 52 Briggs St.pdf
5/25/2022 11:03 AM 70936 138-2022 56 north st.pdf
5/27/2022 10:15 AM 151371 139-2022 26 SOUTH WATER STREET.pdf
1/13/2022 3:25 PM 76674 14-2022 142 Mt Pleasant St.pdf
5/27/2022 3:34 PM 69535 140-2022 11-13 Commercial St.pdf
5/31/2022 1:40 PM 91174 141-2022 600 Pleasant St.pdf
5/31/2022 3:37 PM 71392 142-2022 40 Bourne St.pdf
6/1/2022 3:14 PM 73288 143-2022 68 Norh front St.pdf
6/3/2022 3:04 PM 80063 144-2022 ns william st x Sixth st.pdf
6/2/2022 10:56 AM 150847 145-2022 60 EIGHTH ST.pdf
6/3/2022 9:08 AM 61437 146-2022 40 Edison St.pdf
6/6/2022 2:15 PM 86061 147-2022 40 Bonney St.pdf
6/8/2022 9:07 AM 86378 149-2022 BEVERLY ST E X ACUSHNET AVE MAIN EXTENSION.pdf
1/24/2022 11:06 AM 77191 15-2022 64 Forest ST.pdf
6/8/2022 10:51 AM 78377 150-2022 169 William St.pdf
6/8/2022 12:49 PM 49124 151-2022 198 HERMAN MELVILLE BOULEVARD.pdf
6/9/2022 12:54 PM 117488 152-2022 School purchase st.pdf
6/10/2022 10:02 AM 104675 153-2022, FKA 93-101 Rivet St.pdf
6/10/2022 10:18 AM 88228 154-2022 979 Lloyd St.pdf
6/15/2022 10:46 AM 93809 155-2022 575 union st rotch st side.pdf
6/15/2022 2:50 PM 67874 156-2022, 747 Wildwood Rd.pdf
6/15/2022 3:04 PM 101620 157-2022 625 COUNTY ST.pdf
6/28/2022 2:52 PM 94645 158-2022 16 lindsey st.pdf
6/16/2022 8:14 AM 86160 159-2022 71 Peckham rd.pdf
1/18/2022 11:56 AM 80465 16-2022 220 Phillips Ave.pdf
6/16/2022 8:14 AM 86025 160-2022 30 Adams st.pdf
6/27/2022 11:14 AM 72348 161-2022, 516 Belleville Ave.pdf
6/22/2022 1:03 PM 89530 162-2022 64 Covell St.pdf
6/24/2022 9:32 AM 100830 163-2022 106 Pleasant St.pdf
6/24/2022 9:20 AM 92554 164-2022 117 Union St.pdf
6/27/2022 2:57 PM 66263 165-2022, 133 Pleasant St.pdf
6/28/2022 8:59 AM 73742 166-2022 175-180 macarthur drive.pdf
6/28/2022 2:33 PM 59113 167-2022 315-315 N Front St.pdf
6/28/2022 2:32 PM 47816 168-2022, 258 Purchase St.pdf
6/28/2022 2:33 PM 49091 169-2022 916 Maplewood St.pdf
1/19/2022 4:23 PM 56369 17-2022 66 DUNCAN ST.pdf
6/28/2022 2:30 PM 47986 170-2022, 270 Tinkham St.pdf
6/28/2022 2:29 PM 29800 171-2022, 370 Cedar St.pdf
6/28/2022 2:28 PM 29551 172-2022 341 Oliver St.pdf
6/28/2022 2:26 PM 29750 173-2022 217 James St.pdf
6/28/2022 2:26 PM 49010 174-2022 358 Elm St.pdf
6/28/2022 2:25 PM 29126 175-2022 274 Wilson St.pdf
6/28/2022 2:25 PM 29873 176-2022 86 Bay St.pdf
7/6/2022 1:42 PM 66615 177-2022 185-187 Union St to Pleasant St.pdf
7/7/2022 3:13 PM 116806 179-2022, 261 Walnut St.pdf
1/20/2022 2:57 PM 38394 18-2022 1721-1725 Acushnet Ave.pdf
7/8/2022 2:07 PM 72753 180-2022, FKA 984 Sharon St.pdf
7/15/2022 8:26 AM 52045 181-2022 38 Shore St.pdf
7/18/2022 2:46 PM 90602 183-2022 149 appleton st-.pdf
7/18/2022 2:48 PM 95397 184-2022 Kingcroft st.pdf
7/18/2022 2:19 PM 88519 185-2022, FKA 965 Church St.pdf
7/19/2022 10:17 AM 60313 186-2022, 15 Chestnut St.pdf
9/14/2022 8:12 AM 66213 187-2022, Corner of Rockdale Ave and Allen St.pdf
7/19/2022 10:29 AM 73725 188-2022, Union St and Rt 18.pdf
7/19/2022 12:05 PM 86557 189-2022, 1048 Phillips Rd.pdf
1/20/2022 2:59 PM 41373 19-2022 230 Union St.pdf
7/22/2022 9:32 AM 34639 190-2022, 317 North Front St.pdf
7/22/2022 2:16 PM 101117 191-2022 18 EMERSON ST.pdf
7/22/2022 2:18 PM 94888 192-2022 197 CAMPBELL ST.pdf
7/25/2022 8:44 AM 52674 193-2022, 9 N Orchard St.pdf
7/27/2022 2:36 PM 102603 194-2022 310 Summer St.pdf
7/27/2022 12:03 PM 58419 195-2022, 40 Bourne St.pdf
7/6/2022 1:42 PM 44696 196-200 Union St to Pleasant.pdf
7/28/2022 9:16 AM 34098 196-2022 91 Richmond St.pdf
7/28/2022 9:22 AM 56901 197-2022, 128 Mott St.pdf
7/28/2022 9:23 AM 71362 198-2022, 47 State St.pdf
7/28/2022 9:23 AM 73550 199-2022, 41 Bedford St.pdf
1/12/2022 2:49 PM 60590 2-2022 22 Buttonwood St.pdf
1/24/2022 3:33 PM 75331 20-22 104 Ashley Blvd.pdf
7/28/2022 9:24 AM 73330 200-2022, 32 Puritan Way.pdf
7/28/2022 9:25 AM 51891 201-2022, 159 Tinkham St.pdf
7/28/2022 9:25 AM 78514 202-2022, 1515 Old Plainville Rd.pdf
7/28/2022 9:26 AM 58768 203-2022, 319 Davis St.pdf
7/28/2022 9:27 AM 74264 204-2022, 715 Purchase St.pdf
7/28/2022 9:28 AM 57874 205-2022, 84 Clara St.pdf
7/28/2022 9:28 AM 54519 206-2022, 493 Belleville Ave.pdf
7/28/2022 9:29 AM 54626 207-2022, 119 Maryland ST.pdf
8/3/2022 8:25 AM 87906 208-22 Intersection of West Rodney French Boulevard & Brock Ave.pdf
8/2/2022 3:27 PM 93787 209-2022 278 Belair st.pdf
1/26/2022 10:15 AM 52117 21-2022 994 RIDGE ST.pdf
8/8/2022 2:36 PM 64533 210-2022, 106 Bullard St.pdf
8/9/2022 8:44 AM 73854 212-2022 67 Bayberry Rd.pdf
8/9/2022 2:41 PM 70172 213-2022 fka 157 coggeshall st 161.pdf
8/10/2022 11:17 AM 105535 214-2022 359 Maple St.pdf
8/12/2022 2:47 PM 78061 215-2022, 16 Norman St.pdf
8/15/2022 8:52 AM 97786 216-2022 395 Farm St.pdf
8/17/2022 10:27 AM 109334 217-2022, Mechanics Lane for 149 William St.pdf
8/17/2022 12:38 PM 99348 218-2022, 40 Edison St Edison St at Belleville Rd.pdf
8/17/2022 1:33 PM 36559 219-2022 1014 Dewey St.pdf
1/26/2022 4:55 PM 58130 22-2022 861 Ashley Blvd.pdf
8/17/2022 1:33 PM 37136 220-2022 227 Winston St.pdf
8/19/2022 9:57 AM 67056 221-2022, 50 Chancery St.pdf
8/23/2022 10:20 AM 70283 222-2022, 31 Union St.pdf
8/23/2022 10:53 AM 94327 223-2022 393 Cummington St.pdf
8/23/2022 12:06 PM 103184 224-22 485 County St.pdf
6/27/2022 11:14 AM 199367 225-2022, 516 Belleville Ave.pdf
8/24/2022 9:11 AM 42467 225-2022, 764 Hathaway Rd.pdf
6/24/2022 9:33 AM 56424 226-2022 106 Pleasant st.pdf
8/25/2022 11:05 AM 38212 226-2022 81-83 Acushnet Ave.pdf
8/26/2022 7:53 AM 70460 227-2022 217 GRINNELL ST.pdf
8/25/2022 3:27 PM 91644 228-2022 390 ROCKDALE AVE.pdf
8/29/2022 11:58 AM 81639 229-2022 65 Forest Street.pdf
1/27/2022 12:56 PM 73348 23-2022 11 Commercial St.pdf
8/30/2022 8:06 AM 95533 230-2022 310 Hathaway Rd.pdf
8/30/2022 11:56 AM 66717 231-2022 118 Cottage st.pdf
8/30/2022 11:55 AM 118070 232-2022 241 Allen St.pdf
9/1/2022 8:04 AM 96655 233-2022 306 WOOD ST.pdf
8/31/2022 1:20 PM 68796 234-2022, 39 Stephen St.pdf
8/31/2022 3:36 PM 64410 235-2022, 14 Shady Lane.pdf
9/19/2022 8:30 AM 68326 236-2022, 4298 Acushnet Ave.pdf
9/19/2022 8:31 AM 97303 237-2022, 10 Angelica Ave.pdf
9/27/2022 9:42 AM 72767 238-2022 209 chestnut st.pdf
9/15/2022 2:52 PM 70108 239-2022 1401 Braley Rd.pdf
1/28/2022 2:13 PM 56004 24-2022 104 Clara St.pdf
9/15/2022 2:37 PM 85469 240-2022 130 Florence St.pdf
9/2/2022 9:12 AM 67812 241-2022, 38 Borden St.pdf
9/19/2022 8:32 AM 86596 242-2022, 986 Lucy St.pdf
9/15/2022 2:42 PM 83751 243-2022 1599 Sassaquin Ave.pdf
9/8/2022 7:52 AM 70237 244-2022 45 Morgan St.pdf
9/6/2022 2:38 PM 91131 245-2022, 813 Purchase St.pdf
9/7/2022 2:49 PM 164893 246-2022 46-50 Union St.pdf
9/9/2022 11:17 AM 154705 247-2022 102 Lafayette St - Carlisle St side also.pdf
9/12/2022 9:46 AM 88913 248-2022, 332-334 Brock Ave.pdf
9/14/2022 11:14 AM 64882 249-2022, 55 Plymouth St.pdf
2/1/2022 3:19 PM 100363 25-2022 108 N Front St.pdf
9/21/2022 10:49 AM 72120 250-22 25 BORDEN ST.pdf
9/19/2022 9:08 AM 82747 251-2022, 171 Tinkham St.pdf
9/19/2022 9:08 AM 81555 252-2022, 15 Tremont St.pdf
9/19/2022 11:37 AM 60436 253-2022 159 william st.pdf
9/20/2022 2:26 PM 71443 254-2022 Hadley St x 740 Belleville Ave.pdf
9/20/2022 3:59 PM 70024 255-22 720 COUNTY ST INTERSECTION OF POPE ST.pdf
9/21/2022 9:13 AM 53031 256-2022 38-42 Campbell Street.pdf
9/21/2022 2:41 PM 88541 257-2022 630 Mount Pleasant Street.pdf
9/22/2022 12:10 PM 0 259-2022 152 Florenece st.pdf
2/3/2022 4:26 PM 46924 26-2022 63 Rotch st.pdf
9/22/2022 12:12 PM 100965 260-2022 Pequot St -ss 420 x Tobey St.pdf
9/23/2022 12:34 PM 137171 261-2022 1265 Pleasant Street.pdf
9/26/2022 8:20 AM 37847 263-2022 152 bUTLER ST.pdf
9/23/2022 12:56 PM 96993 264-2022 84 State St.pdf
9/28/2022 3:44 PM 91816 265-2022 123 Cedar St.pdf
9/30/2022 11:43 AM 90385 266-2022 417 Shaw Street.pdf
10/3/2022 3:27 PM 57371 267-2022 106 Bullard St.pdf
10/5/2022 7:35 AM 95588 268-2022, 1249 Cardinal St.pdf
10/4/2022 2:29 PM 88844 269-2022 48 Bourne ST.pdf
2/4/2022 3:31 PM 71025 27-2022 381 S Second St.pdf
10/5/2022 7:35 AM 47409 270-2022, 51 Willis St.pdf
10/6/2022 10:56 AM 91562 271-2022 242 Herman Melleville Blvd.pdf
10/6/2022 10:55 AM 83371 272-2022 198 Herman Melville Blvd.pdf
10/6/2022 10:54 AM 73303 273-2022 9 Maple St.pdf
10/6/2022 10:55 AM 67525 274-2022 Wamsutta Acushnet Ave.pdf
10/7/2022 8:56 AM 38288 275-2022 472 Hawes St.pdf
11/2/2022 8:07 AM 49760 276-2022 Rockdale Ave at Allen St.pdf
12/1/2022 1:39 PM 0 277-2022 Summer St x Parker St (near 220 Summer ).pdf
10/7/2022 3:46 PM 45171 278-2022 99 Bedford Street.pdf
10/11/2022 2:06 PM 101381 279-2022 16 Morton Ct.pdf
2/9/2022 10:48 AM 31842 28-2022 18 Lemos St.pdf
10/11/2022 2:08 PM 101936 280-2022 518 Cottage St.pdf
10/11/2022 2:08 PM 101878 281-2022 945 Cottage St.pdf
10/11/2022 2:09 PM 101792 282-2022 57 Crapo St.pdf
7/15/2022 2:30 PM 103200 282-2022, 1123 Old Plainville Rd.pdf
10/11/2022 2:11 PM 85016 283-2022 151 Merrimac St.pdf
10/11/2022 2:13 PM 85473 284-2022 159 Tinkham St.pdf
10/11/2022 2:14 PM 98014 285-2022 159 Tinkham St.pdf
10/11/2022 2:14 PM 102338 286-2022 612 S Second St.pdf
10/11/2022 2:15 PM 97881 287-2022 101 Winterville Rd.pdf
10/11/2022 2:15 PM 102929 288-2022 30 Concord St.pdf
10/11/2022 2:16 PM 81349 289-2022 854 Purchase st.pdf
2/9/2022 3:29 PM 69760 29-2022 61 Eugenia st.pdf
10/12/2022 9:25 AM 94287 290-2022 596 Pleasant st.pdf
10/13/2022 3:52 PM 78648 291-2022, 88 Princeton St.pdf
10/14/2022 10:29 AM 78588 292-2022 168 Smith St.pdf
10/14/2022 12:53 PM 71287 293-2022 119 MAXWELL ST.pdf
10/14/2022 1:25 PM 87061 294-2022 58 Garrison Rd.pdf
10/17/2022 11:24 AM 72571 295-2022 378 Wood St.pdf
10/18/2022 10:11 AM 43454 296-2022 844 Acushnet Ave.pdf
10/19/2022 8:33 AM 103969 297-2022 New Plainville Rd ns x shawmut Ave.pdf
10/21/2022 10:35 AM 62384 298-22 80 Wright St.pdf
10/24/2022 9:56 AM 79255 299-2022 220 Mt Pleasant st.pdf
1/13/2022 9:17 AM 37181 3-2022 24 North Front St.pdf
2/28/2022 4:00 PM 87833 30-2022 149 WILLIAM ST.pdf
10/25/2022 1:23 PM 103544 300-2022 1094 Pequot St.pdf
8/5/2022 3:48 PM 123979 300-2022 215 Shaw st.pdf
10/26/2022 10:02 AM 45489 301-2022 151 North St.pdf
10/27/2022 11:39 AM 159453 302-2022 364 DARTMOUTH ST.pdf
11/2/2022 10:59 AM 86344 303-2022, Corner of Route 18 and Union St.pdf
11/2/2022 2:36 PM 106446 304-2022 689 Kempton St.pdf
11/3/2022 10:26 AM 97571 305-2022 513 N Front St.pdf
11/3/2022 10:27 AM 97974 306-2022 965 Church St.pdf
11/3/2022 11:03 AM 103526 307-2022 40 Edison St.pdf
11/3/2022 12:28 PM 100750 308-2022 1530 Old Plainville Rd.pdf
11/4/2022 2:19 PM 72195 309-2022, 322 County St.pdf
2/28/2022 4:02 PM 90329 31-2022 5 ANTHONY ST.pdf
11/7/2022 3:51 PM 74850 310-2022 226 park St.pdf
11/7/2022 3:50 PM 76567 311-2022 25-34 Canterbury St.pdf
11/8/2022 2:55 PM 48557 312-2022 32 Clark Street.pdf
11/8/2022 4:15 PM 46835 313-22 102 Lafayette Street.pdf
11/9/2022 11:26 AM 67600 314-2022 118 Somerset St.pdf
11/9/2022 11:21 AM 68606 315-2022 84 Sidney Street.pdf
11/9/2022 11:28 AM 59819 316-2022 227 Myrtle St.pdf
11/9/2022 11:28 AM 42406 317-2022 159 Hudson St.pdf
11/9/2022 2:30 PM 41188 318-2022, 30 Concord ST.pdf
2/28/2022 3:57 PM 47518 32-2022 31 Maple St.pdf
11/9/2022 2:30 PM 45487 320-2022 313-315 N Front St.pdf
11/9/2022 2:30 PM 54515 321-2022, 492 Bedford St.pdf
11/9/2022 2:31 PM 45705 322-2022, 531 Rivet St.pdf
11/9/2022 2:31 PM 41804 323-2022 497 Belleville Ave.pdf
11/9/2022 3:57 PM 58974 324-2022 34 Richmond St.pdf
11/14/2022 1:13 PM 76866 325-2022 Acushnet Ave.pdf
11/14/2022 1:14 PM 88715 326-2022 24 Margin St.pdf
11/15/2022 2:29 PM 86369 327-2022 Ash St (Multiple locations).pdf
11/15/2022 2:29 PM 85359 328-2022 Belleville Ave (Multiple locations).pdf
11/15/2022 2:29 PM 62276 329-2022 Austin St (Multiple locations).pdf
2/17/2022 4:22 PM 72608 33-2022 40-42 BONNEY ST.pdf
11/15/2022 2:28 PM 84146 330-2022 Chancery St (Multiple locations).pdf
11/15/2022 2:28 PM 83964 331-2022 Cedar St (Multiple locations).pdf
11/15/2022 2:28 PM 82683 332-2022 Coffin Ave (Multiple locations).pdf
11/15/2022 2:28 PM 82736 333-2022 Cottage St (Multiple locations).pdf
11/15/2022 2:28 PM 83688 334-2022 County St (Multiple locations).pdf
11/15/2022 2:28 PM 85382 335-2022 Durfee Ct (Multiple locations).pdf
11/15/2022 2:28 PM 82664 336-2022 Durfee St (Multiple locations).pdf
11/15/2022 2:28 PM 63469 337-2022 Hathaway Rd (Multiple locations).pdf
11/15/2022 2:28 PM 62172 338-2022 Hazard St (Multiple locations).pdf
11/15/2022 2:28 PM 83493 339-2022 Highland St (Multiple locations).pdf
2/17/2022 4:20 PM 50642 34-2022 89 MOSHER ST.pdf
11/15/2022 2:26 PM 63017 340-2022 Maxfield St (Multiple locations).pdf
11/15/2022 2:26 PM 83197 341-2022 Merrimac St (Multiple locations).pdf
11/15/2022 2:26 PM 59133 342-2022 Mill St (Multiple locations).pdf
11/15/2022 2:26 PM 79420 343-2022 Mount Vernon St (Multiple locations).pdf
11/15/2022 2:26 PM 80480 344-2022 North St (Multiple locations).pdf
11/15/2022 2:26 PM 80339 345-2022 Penniman St (Multiple locations).pdf
11/15/2022 2:26 PM 79356 346-2022 Pleasant St (Multiple locations).pdf
11/15/2022 2:26 PM 79987 347-2022 Sawyer St (Multiple locations).pdf
11/15/2022 2:26 PM 80499 348-2022 Shawmut Ave (Multiple locations).pdf
11/15/2022 2:25 PM 60147 349-2022 State St (Multiple locations).pdf
2/18/2022 2:11 PM 73816 35-2022 330 Maple St.pdf
11/15/2022 2:25 PM 83922 350-2022 Studley St (Multiple locations).pdf
11/15/2022 2:25 PM 62692 351-2022 Willow St (Multiple locations).pdf
11/17/2022 9:05 AM 54608 352-2022 300 Coffin Ave.pdf
11/17/2022 12:12 PM 63945 353-2022 5 ANTHONY ST.pdf
11/17/2022 1:50 PM 51109 354-22 46 Sycamore Street.pdf
11/17/2022 4:36 PM 72719 355-2022 344 Purchase St.pdf
11/21/2022 10:38 AM 90353 356-2022 2201 Purchase St.pdf
11/21/2022 4:20 PM 66376 357-2022, Samuel Barnett Blvd.pdf
11/22/2022 11:55 AM 85975 358-2022 80 Wright St.pdf
11/23/2022 3:18 PM 100754 359-2022 129 Carroll St.pdf
11/23/2022 3:55 PM 70929 360-2022 115 Summer St.pdf
11/23/2022 3:59 PM 94288 361-2022 5 Sycamore St.pdf
12/1/2022 4:51 PM 53011 364-2022 300 Carroll St.pdf
12/2/2022 1:01 PM 91809 365-2022 366 Park St.pdf
12/6/2022 11:45 AM 34084 366-2022 1182 Rockdale Ave.pdf
12/6/2022 3:30 PM 166832 367-2022 5 Sycamore St.pdf
12/7/2022 1:02 PM 39252 368-2022 260 Chestnut St.pdf
12/8/2022 9:36 AM 102596 369-2022 305 Pleasant St.pdf
2/25/2022 3:22 PM 143315 37-2022 987 Plesanat st.pdf
12/8/2022 1:29 PM 69949 370-2022 Corner of Sawyer St and Brook St.pdf
12/8/2022 1:21 PM 66883 371-2022 County St at Walnut St.pdf
12/8/2022 1:21 PM 89491 372-2022 County St at Union St.pdf
12/8/2022 1:21 PM 84077 373-2022 Wing St.pdf
12/8/2022 1:21 PM 80277 374-2022, County St at Rivet St.pdf
12/8/2022 1:20 PM 64424 375-2022 Delano St.pdf
12/13/2022 3:14 PM 78677 377-2022 264 County St.pdf
12/13/2022 4:43 PM 1744537 378-2022, 383 North Front St.pdf
12/14/2022 9:06 AM 60079 379-2022 20 Meriam St.pdf
3/1/2022 12:53 PM 91415 38-2022 758 PURCHASE ST.pdf
12/14/2022 9:07 AM 59177 380-2022 83 Spring St.pdf
12/14/2022 11:58 AM 486087 381-2022 700 Pleasant St.pdf
12/14/2022 2:59 PM 51505 382-2022 209 Maple St.pdf
12/16/2022 12:05 PM 75821 383-2022 633 Union St.pdf
12/21/2022 9:55 AM 80378 384-2022, 80 Wright St.pdf
12/23/2022 9:24 AM 312205 385-2022 151 Merrimac St.pdf
12/22/2022 4:35 PM 316367 386-2022 478 Hillman St.pdf
12/23/2022 9:24 AM 316367 387-2022 190 Earle St.pdf
12/23/2022 9:22 AM 312957 388-2022 71 Davis St.pdf
12/22/2022 4:35 PM 307836 389-2022 53-55 Merrimac St.pdf
3/2/2022 1:01 PM 118528 39-2022 2048 ACUSHNET AVE.pdf
12/22/2022 4:35 PM 299520 390-2022 400 Earle St.pdf
12/23/2022 9:22 AM 298984 391-2022 77 Dartmouth St.pdf
12/28/2022 11:27 AM 62740 392-2022 75 Church St.pdf
12/28/2022 3:21 PM 84190 393-2022 115 Smith St.pdf
12/29/2022 12:31 PM 85130 394-2022 287 Cedar St.pdf
1/13/2022 4:15 PM 57383 4-2022 242 Ryan St.pdf
3/2/2022 1:02 PM 75807 40-2022 75 SYCAMORE ST.pdf
3/2/2022 2:23 PM 78898 41-2022 County and Elm St.pdf
3/4/2022 10:06 AM 43663 43-2022 28 Wing St.pdf
3/4/2022 10:06 AM 76149 44-2022 410 Ashley Blvd.pdf
3/4/2022 10:06 AM 79955 45-2022, 292 Park St.pdf
3/4/2022 10:05 AM 72115 46-2022 90 Clark St.pdf
3/4/2022 10:05 AM 80024 47-2022 2299 Acushnet Ave.pdf
3/4/2022 10:05 AM 58367 48-2022 805 Kempton St.pdf
3/4/2022 10:05 AM 72724 49-2022 43 Pierce St.pdf
1/13/2022 3:21 PM 80590 5-2022 1534 Acushnet ave.pdf
3/4/2022 10:05 AM 80445 50-2022, 135 Merrimac St.pdf
3/4/2022 10:05 AM 80314 51-2022 318 Purchase St.pdf
3/4/2022 10:05 AM 83068 52-2022 18 Studley St.pdf
11/9/2022 2:30 PM 42985 53 - 55 Merrimac St.pdf
3/7/2022 9:12 AM 66049 53-2022 927 BRISTOL ST.pdf
3/7/2022 12:39 PM 59059 54-2022, 40 Beech St.pdf
3/7/2022 12:39 PM 74485 55-2022 11-35 Commercial St.pdf
3/8/2022 10:16 AM 76233 56-2022 345 Earle St.pdf
3/14/2022 2:37 PM 58526 57-2022 SECOND ST FOR 93 UNION ST.pdf
3/14/2022 2:44 PM 101241 58-2022 Appleton St.pdf
3/14/2022 2:43 PM 92395 59-2022 27 Plante st.pdf
1/13/2022 3:22 PM 95041 6-2022 86 Bay St.pdf
3/15/2022 10:29 AM 67530 60-2022 FKA 898 MAY ST.pdf
3/21/2022 3:37 PM 276811 61-2022 616 SHAWMUT AVE.pdf
3/21/2022 2:51 PM 99447 62-2022 689 county st.pdf
3/22/2022 11:18 AM 63036 63-2022, 11-35 Commerical St.pdf
3/22/2022 11:19 AM 76826 64-2022, 262 Belair St.pdf
3/22/2022 11:20 AM 79494 65-2022, 1534 Acushnet Ave.pdf
3/22/2022 11:20 AM 61550 66-2022, 603 Cottage st.pdf
3/22/2022 11:21 AM 58755 67-2022,45 Bedford St.pdf
3/24/2022 7:52 AM 91797 68-2022, 157 Coggeshall St.pdf
3/23/2022 8:29 AM 76378 69-2022 124 Washington St.pdf
1/13/2022 3:22 PM 96072 7-2022 262 Belair St.pdf
3/24/2022 2:46 PM 124459 70-22 196-200 Union St.pdf
3/25/2022 3:30 PM 83607 71-22 Marcarthur Dr, Pine St, leonards Wharf Eversource Property.pdf
3/29/2022 3:33 PM 75042 72-2022 76 oneida st.pdf
3/29/2022 3:33 PM 93884 73-2022 2 Concord St.pdf
3/29/2022 3:33 PM 92278 74-2022 73 Oneida St.pdf
3/28/2022 10:02 AM 99721 75-2022 1856 Acushnet Ave.pdf
3/30/2022 2:01 PM 76213 77-2022 morton ave-p 136 a l 804.pdf
4/1/2022 1:59 PM 52752 78-2022 1060 Marion St.pdf
4/4/2022 2:29 PM 69098 79-2022, 55 William St.pdf
1/13/2022 3:23 PM 71266 8-2022 495 Cedar Grove St.pdf
4/5/2022 7:59 AM 57469 80-2022 107 David St.pdf
4/5/2022 8:25 AM 71226 81-2022 771 Purchase st
4/11/2022 10:29 AM 64333 82-2022 325 Cottage St.pdf
4/11/2022 9:49 AM 61521 83-2022 39 Summit St.pdf
4/12/2022 11:44 AM 60599 84-2022 243 Hawthorn St.pdf
4/13/2022 9:29 AM 92082 85-2022 106 Bullard St.pdf
4/13/2022 8:23 AM 75860 86-2022 35 Deane St.pdf
4/14/2022 12:34 PM 71058 87-22 116 BROWNELL AVE.pdf
4/20/2022 10:17 AM 117381 88-2022 9 N orchard St.pdf
4/22/2022 1:19 PM 69470 89-2022 Middle st( btwn Pleasant- Purchase st).pdf
1/13/2022 3:23 PM 92453 9-2022 79 Clara st.pdf
4/22/2022 3:29 PM 68727 90-2022 21 ASHLEY ST.pdf
4/25/2022 9:52 AM 82556 91-2022 77 rotch St.pdf
4/26/2022 11:57 AM 77012 92-2022 2307 Purchase St.pdf
4/27/2022 7:38 AM 89584 93-2022 1585-1587 Acushnet Ave.pdf
4/27/2022 3:55 PM 71391 94-22 22 ANTONIO COSTA DRIVE.pdf
4/28/2022 12:41 PM 65610 95-22 63 SCOTT ST.pdf
4/29/2022 12:22 PM 55669 96-2022 53 Belleville rd.pdf
4/29/2022 12:27 PM 61920 97-2022 926 County st.pdf
4/29/2022 12:28 PM 92586 98-2022 389 davis St.pdf
4/29/2022 12:28 PM 96648 99-2022 18 Emerson St.pdf
5/23/2022 10:52 AM 550325 Deposit Single Charge Code.pdf
3/30/2022 2:02 PM 189285 scan76-2022 Kensington st-p 137 a l 264-266.pdf
2/7/2022 1:47 PM 0 Sewer Plot 85.pdf