cmms2.newbedford-ma.gov - /nb_dpi/PERMITS-SCANNED/2019 PERMITS/2019 TRENCH/
[To Parent Directory]
2/6/2019 9:13 AM 27691 1-19, 35 CHESTNUT ST.pdf
6/6/2019 11:31 AM 26238 10-19, 180 MACARTHUR DR.pdf
6/26/2019 11:38 AM 150694 11-19 Acorns St WS 51' N x Durfee St .pdf
8/14/2019 10:03 AM 133602 12-19, 1194 KEMPTON ST.pdf
8/15/2019 11:20 AM 22494 13-19, 2914 Acushnet Ave.pdf
9/4/2019 3:09 PM 781464 14-19, 249 Palmer St.pdf
8/15/2019 2:38 PM 24158 14-19, 2904 ACUSHNET AVE.pdf
9/20/2019 2:33 PM 646584 15-19, 101 Page St.pdf
9/26/2019 3:21 PM 41197 16-19 606 tarklin hill rd .pdf
10/24/2019 2:39 PM 106993 17-19 7 FISH ISLAND.pdf
10/31/2019 11:19 AM 36862 18-19, 958 Sharon St.pdf
11/1/2019 1:56 PM 40670 19-19 12 KELTON ST.pdf
2/6/2019 9:15 AM 30987 2-19, 75 MACARTHUR DR.pdf
11/5/2019 1:49 PM 45835 20-19 697 Ashley Blvd .pdf
11/13/2019 11:10 AM 4685076 21-19 4499 Acushnet Ave.pdf
12/6/2019 11:54 AM 239545 22-19 359-361 Sawyer St.pdf
12/31/2019 11:04 AM 2182373 23-19 123 rockdale.pdf
3/5/2019 10:31 AM 34604 4-19 Elm St c x Macarthur Dr.pdf
3/21/2019 1:31 PM 27247 5-19, 100 DUCHAINE BLVD - FS.pdf
5/30/2019 2:41 PM 32942 9-19 212 Nemasket St.pdf