cmms2.newbedford-ma.gov - /nb_dpi/PERMITS-SCANNED/2013 PERMITS/2013 DRIVEWAY PERMITS/


[To Parent Directory]

1/27/2020 12:47 PM 2969940 10,968 83 Robeson St.pdf
1/27/2020 12:46 PM 508533 10,969 Barnum St NS 213' E x Morris St.pdf
1/27/2020 12:44 PM 504726 10,970 Barnum St NS 138' ES Morris St.pdf
1/27/2020 12:41 PM 864797 10,971 Hamilton St side Buzzards Bay pdf.pdf
1/27/2020 12:31 PM 1035811 10,972 136 Tarkiln Place .pdf
1/27/2020 12:29 PM 487827 10,973 Auburn St SS 185' W x Summit St pdf.pdf
1/27/2020 12:25 PM 508660 10,974 England St NS 495' W x MT Pleasant St .pdf
1/27/2020 12:24 PM 2870380 10,975 941 Crescent St.pdf
1/27/2020 12:23 PM 3125594 10,976 765 Wildwood St.pdf
1/27/2020 12:21 PM 2964018 10,977 132 Rotch St.pdf
1/27/2020 12:20 PM 2634062 10,978 59 Angelica Ave.pdf
1/27/2020 12:19 PM 3712279 10,979 70 Forest St.pdf
1/27/2020 12:18 PM 1857460 10,980 62 Wood St.pdf
1/27/2020 12:07 PM 5121268 10,981 1021 Shelburn St.pdf
1/27/2020 12:06 PM 3173607 10,983 214 Bellevue St.pdf
1/27/2020 11:28 AM 3734522 10,984 64 Lark St.pdf
1/27/2020 11:20 AM 3634419 10,985 30 Winterville Rd .pdf
1/27/2020 11:14 AM 1042437 10,986 385 Lynn St.pdf
1/27/2020 11:12 AM 470869 10,987 VOIDED PERMIT.pdf
1/27/2020 10:20 AM 2301702 10,988 225 Pine Grove St.pdf
1/27/2020 10:19 AM 3346417 10,989 150 Bedford St SS 152 w x Borden St.pdf
1/27/2020 10:17 AM 530198 10,990 114 Riverside Ave.pdf
1/27/2020 10:15 AM 3193806 10,991 63 Ventura Lane .pdf
1/27/2020 10:13 AM 3473904 10,992 1299 Rockdale Ave.pdf
1/27/2020 10:10 AM 3362442 10,993 1007 Monmouth St.pdf
1/27/2020 10:07 AM 2074353 10,994 149 Tarkiln Place.pdf
1/23/2020 4:49 PM 656624 10,995 894 Lucy Street.pdf
1/23/2020 4:45 PM 192836 10,996 90 Longview Rd.pdf
1/23/2020 3:58 PM 81340 10,997 157 Tarkil Place.pdf
1/23/2020 3:42 PM 78844 10,998 173 tarkiln place .pdf
1/23/2020 3:41 PM 282739 10,999 468 Rivet St.pdf
1/23/2020 3:40 PM 257659 11,000 Brantwood St NEC Upland St P137A L272-274.pdf
1/23/2020 3:37 PM 312204 11,001 203 Cornell St.pdf
1/24/2020 9:31 AM 516730 11,003 - (SS) Jarry St 125 W X Pine Grove St.pdf
1/24/2020 9:25 AM 463354 11,004 - 174 Duchaine Blvd.pdf
1/24/2020 9:24 AM 453850 11,005 - 83 Poplar Rd.pdf
1/24/2020 9:22 AM 470362 11,006 - June St W X Morton Ave.pdf
1/24/2020 9:21 AM 407832 11,007 - 63-65 Conway St.pdf
1/24/2020 9:20 AM 486042 11,008 - 60 Oneida St.pdf
1/24/2020 9:19 AM 473434 11,009 - 86-88 Rockdale Ave.pdf
1/24/2020 9:17 AM 540442 11,010 - Coggeshall St.pdf
1/24/2020 9:16 AM 475418 11,011 - 63-65 Conway St - Cape St.pdf
1/24/2020 9:14 AM 466650 11,012 - 838 Pleasant St.pdf
1/24/2020 9:06 AM 466362 11,013 - Sharon St (NS) 120 E X Acushnet Ave.pdf
1/24/2020 9:05 AM 461818 11,014 - 346 Cedar St.pdf
1/24/2020 9:02 AM 43296 11,015 - 350 Cedar St.pdf
1/24/2020 9:01 AM 487802 11,016 - Tarkiln Place (ES) 325 S X Mate Dr.pdf
1/24/2020 9:00 AM 479866 11,017 - 379-381 Margaret St.pdf
1/24/2020 8:58 AM 488474 11,018 - 288 E X Morris St (NS) Barnum St.pdf
1/24/2020 8:56 AM 39232 11,019 - 85 Robeson St.pdf
1/24/2020 8:54 AM 460634 11,020 - 90 Robeson St.pdf
1/24/2020 8:52 AM 485434 11,022 - 568 N. Front St.pdf
1/24/2020 8:51 AM 495354 11,023 - 85-87 Clara St.pdf
1/24/2020 8:50 AM 470778 11,024 - 206 Church St.pdf
1/24/2020 8:50 AM 497402 11,025 - (ES) Riverside Ave + (ES) Belleville 201 R Riverside.pdf
1/24/2020 8:46 AM 491642 11,027 - 1028 Churchill St.pdf
1/24/2020 8:44 AM 476762 11,028 - 61 Maxine St.pdf
1/24/2020 8:42 AM 467962 11,029 - 85 Walden St.pdf
1/24/2020 8:40 AM 484090 11,030 - 232 Haskell St.pdf
1/24/2020 8:39 AM 472378 11,031 - 416 Park Ave.pdf
1/24/2020 8:38 AM 464954 11,032 - 82 Robeson St.pdf
1/24/2020 8:37 AM 41664 11,033 - 120 Robeson St.pdf
1/23/2020 3:45 PM 523898 11,034 - Ashley Blvd S X Daniel St (Panagokos Development).pdf
1/23/2020 3:44 PM 473434 11,035 - 109 Maryland St.pdf
1/23/2020 3:43 PM 475034 11,036 - 259 Arnold St.pdf
1/23/2020 3:42 PM 39168 11,037 - 21 Rowe St.pdf
1/23/2020 3:41 PM 480570 11,038 - Rowe St E side N X Potter 120 ft.pdf
1/24/2020 9:32 AM 563226 11,039 - 5 Hicks St.pdf
1/23/2020 3:40 PM 490426 11,040 - 45 Stephen St.pdf
1/23/2020 3:40 PM 478106 11,041 - 144 Tarkiln Place.pdf
1/23/2020 3:36 PM 454074 11,042 - 136 River Rd.pdf
1/23/2020 3:36 PM 478746 11,043 - 29 Sowle St.pdf
1/23/2020 3:35 PM 490074 11,044 - 982 Geraldine St.pdf
1/23/2020 3:34 PM 478682 11,045 - 52-54 Fair St.pdf
1/23/2020 3:33 PM 469210 11,046 - 192 Brownell St.pdf
1/23/2020 3:32 PM 480890 11,047 - 152 Tarkiln Place.pdf
1/23/2020 3:31 PM 473658 11,048 - 1276 Rockdale Ave.pdf
1/23/2020 3:27 PM 490490 11,049 - 189 Hathaway St.pdf
1/23/2020 3:27 PM 463162 11,050 - 14 Maxine St.pdf
1/23/2020 3:23 PM 462394 11,051 - 278 Aquidneck St.pdf
1/23/2020 3:26 PM 484506 11,052 - 619 Purchase St.pdf
1/23/2020 3:22 PM 493882 11,053 - 391 Rockdale Ave.pdf
1/23/2020 3:20 PM 470874 11,054 - 1048 Joyce St.pdf
1/23/2020 3:19 PM 478970 11,055 - Acushnet Ave (ES) 66 N X Sharon St.pdf
1/23/2020 3:17 PM 543418 11,056 - 86 Macarthur Dr.pdf
1/23/2020 3:16 PM 455930 11,057 - 87 James St.pdf
1/23/2020 3:15 PM 480474 11,059 - 92 Tarkiln Place.pdf
1/23/2020 3:35 PM 722105 11002 18 Stephen St.pdf