cmms2.newbedford-ma.gov - /nb_dpi/Sewer_Plot_Index/


[To Parent Directory]

10/28/2025 7:00 AM <dir> 101-125
9/25/2025 12:40 PM <dir> 126-150
10/30/2025 12:32 PM <dir> 151-175
11/21/2025 1:16 PM <dir> 176-200
9/25/2025 12:37 PM <dir> 201-221
11/21/2025 10:45 AM <dir> 26-50
9/25/2025 12:09 PM <dir> 4-25
10/30/2025 9:13 AM <dir> 51-75
10/30/2025 9:15 AM <dir> 76-100
9/18/2024 12:08 PM <dir> City Sewer & Drain System Plots
9/18/2024 12:08 PM <dir> Favorites
3/28/2017 12:32 PM 5496500 Joy Road Sewer and Darin As-Built.pdf
2/24/2023 8:12 AM 131617680 Sewer Plot Master Map copy.pdf
3/23/2021 12:28 PM 10886645 Sewer Plot Master Map.pdf
1/4/2023 2:45 PM 431487 Sewer Plots 1.pdf
1/4/2023 2:47 PM 786162 Sewer Plots 2.pdf
1/4/2023 2:49 PM 1411310 Sewer Plots 3.pdf
1/4/2023 2:50 PM 944703 Sewer Plots 4.pdf
9/18/2024 12:08 PM <dir> Sewer plots mapping
1/4/2023 2:40 PM 1766536 Sewer Plots Total.pdf
1/4/2023 2:40 PM 1766536 Sewer_Master_Map_All.pdf
1/4/2023 2:45 PM 431487 Sewer_Master_North_1.pdf
1/4/2023 2:47 PM 786162 Sewer_Master_North_2.pdf
1/4/2023 2:49 PM 1411310 Sewer_Master_North_3.pdf
1/4/2023 2:50 PM 944703 Sewer_Master_North_4.pdf
11/21/2025 1:15 PM <dir> Superseded Sewer Plot Map
5/19/2022 9:33 AM 247423 ZCenter.pdf
6/1/2022 2:47 PM 138076 ZNorth.pdf
5/19/2022 9:35 AM 209133 ZSouth.pdf