cmms2.newbedford-ma.gov - /nb_dpi/PERMITS-SCANNED/2020 PERMITS/2020 OBSTRUCTION/
[To Parent Directory]
1/8/2020 11:03 AM 46083 02-2020 186 Smith St.pdf
1/8/2020 12:05 PM 44448 03-2020 397 Sawyer st.pdf
1/10/2020 4:44 PM 47265 05-2020 25 DESAUTELS ST.pdf
1/10/2020 12:46 PM 42272 06-2020 COURT AND COUNTY TO COTTAGE ST.pdf
1/10/2020 2:56 PM 41312 07-2020 34-36 Ellen St.pdf
1/10/2020 2:57 PM 40864 08-2020 135 Maxfield St.pdf
1/14/2020 10:40 AM 43520 09-2020 986 thorndike st-.pdf
1/2/2020 11:49 AM 47264 1-20 46 SYCAMORE ST.pdf
1/16/2020 4:20 PM 47905 10-2020 Orchard St WS 333' S x Swift St.pdf
5/28/2020 8:30 AM 60512 100-2020, 256 SHAW ST.pdf
5/22/2020 7:52 AM 175755 101-2020, 327 So. Second St. (copy, signed by company).pdf
5/22/2020 7:52 AM 278902 101-2020, 327 So. Second St. (Original-dept. signed, awaiting new orig.).pdf
5/22/2020 1:13 PM 404186 102-2020, 1311 Purchase St, Working on Campbell St.pdf
5/27/2020 1:46 PM 369690 103-2020, 55 Mt Vernon St.pdf
5/27/2020 1:47 PM 377626 104-2020, 386 Bedford St.pdf
5/27/2020 1:47 PM 373914 105-2020, 124 Florence St.pdf
5/27/2020 1:48 PM 376666 106-2020, 56 Independent St.pdf
5/27/2020 1:49 PM 370906 107-2020, 363 Bedford St.pdf
5/27/2020 1:50 PM 373402 108-2020, 18 Studley St.pdf
5/27/2020 1:51 PM 372986 109-2020, 89 Brock Ave.pdf
1/17/2020 2:06 PM 46992 11-2020 347 Ashley Blvd.pdf
5/27/2020 1:51 PM 369882 110-2020, 343 Purchase St.pdf
5/27/2020 1:51 PM 372282 111-2020, 317 Purchase St.pdf
5/28/2020 11:14 AM 44768 112-2020, 156 NEMASKET ST.pdf
5/29/2020 9:02 AM 507866 113-2020, 1229 Pleasant st.pdf
5/29/2020 9:08 AM 34718 114-2020, 238 princeton st.pdf
5/29/2020 3:52 PM 417594 115-2020, 67 Burns St.pdf
5/29/2020 3:52 PM 378042 116-2020, 173 Cedar St.pdf
6/2/2020 2:18 PM 441210 117-2020, Plot 130 Lot 447 Acushnet Ave (new Cumberland Farms) - See scanned sketch folder for plans.pdf
6/2/2020 2:17 PM 441818 118-2020, Plot 130 Lot 117 Acushnet Ave (new Cumberland Farms) - See scanned sketch folder for plans.pdf
6/3/2020 8:55 AM 295218 119-2020, 19 Tisbury St..pdf
1/22/2020 9:34 AM 409882 12-2020, 379 South Second St.pdf
6/3/2020 8:55 AM 306641 120-2020, 916 Hillcrest Road.pdf
6/4/2020 12:09 PM 43200 121-2020, 18 willard st.pdf
6/4/2020 12:10 PM 43808 122-2020, 182 deane st.pdf
6/8/2020 10:33 AM 43008 123-2020, 128 Purchase st.pdf
6/8/2020 10:32 AM 42432 124-2020, 1026 tacoma st.pdf
6/8/2020 10:33 AM 42944 125-2020, 307 brook st.pdf
6/8/2020 10:34 AM 44288 126-2020, 70 hathaway st.pdf
6/8/2020 10:35 AM 42528 127-2020, 65 armsby st.pdf
6/9/2020 8:23 AM 287166 128-2020, 535 Barnard St..pdf
6/10/2020 3:05 PM 303393 129-2020, 46 Dewolf St. (Obstruction Permit).pdf
1/22/2020 9:33 AM 404890 13-2020, 278 Park St.pdf
6/10/2020 3:05 PM 295217 130-2020, 52 Park St. (Obstruction Permit).pdf
6/17/2020 8:44 AM 34590 131-2020 559 cottage st.pdf
6/11/2020 10:24 AM 43936 131-2020 County st (at rivet).pdf
6/11/2020 10:23 AM 42080 132-2020 105 rockdale ave.pdf
6/15/2020 12:45 PM 392602 132-2020, 14 Kearsarge St.pdf
6/15/2020 12:44 PM 387674 133-2020, 49 Willow St.pdf
6/15/2020 1:46 PM 89112 134-2020, 14 Kearsarge St.pdf
6/17/2020 8:44 AM 34430 135-2020 739 church st.pdf
6/17/2020 9:27 AM 33182 136-2020 1569 AIRPORT RD.pdf
6/22/2020 10:49 AM 45312 137-2020 76 Dudley St.pdf
6/19/2020 1:39 PM 534185 138-2020, 794 Purchase St.pdf
6/22/2020 12:05 PM 43616 139-2020 51 Rusell St .pdf
1/22/2020 9:32 AM 409210 14-2020, 256 Shaw St.pdf
6/22/2020 12:07 PM 47459 140-2020 18 Studley St.pdf
6/22/2020 12:08 PM 47586 141-2020 38 Beech St .pdf
6/22/2020 12:09 PM 47875 142-2020 162 Plymouth St.pdf
6/22/2020 12:10 PM 48131 143-2020 394 Cedar St.pdf
6/22/2020 12:11 PM 47905 144-2020 104 Thompson St.pdf
6/22/2020 12:13 PM 47299 145-2020 301 Hawes St.pdf
6/22/2020 12:13 PM 47773 146-2020 211 County St.pdf
6/22/2020 12:14 PM 47393 147-2020 107 David St.pdf
6/22/2020 12:16 PM 48162 148-2020 244 Irvington St.pdf
1/22/2020 9:30 AM 405178 15-2020, 79 Clark St.pdf
6/23/2020 3:24 PM 40192 150-2020, McGee St NS 191E X Acushnet Ave.pdf
6/23/2020 3:28 PM 40032 151-2020, Old Plainville Rd NS 1065W' X Leboeuf St.pdf
6/23/2020 2:56 PM 42144 152-2020 46 Dewolf Se.pdf
6/23/2020 2:58 PM 39264 153-2020 9 Orchard St.pdf
6/29/2020 8:34 AM 39744 154-2020, 1651 Phillips Road.pdf
6/22/2020 12:18 PM 48258 155 Tallman St.pdf
6/26/2020 8:57 AM 45312 155-2020 575 South Second St.pdf
6/26/2020 9:47 AM 45920 156-2020 241 lowell st.pdf
6/26/2020 9:44 AM 0 157-2020 263 Lowell St.pdf
6/26/2020 9:47 AM 42016 158-2020 16 seabury st.pdf
6/26/2020 9:48 AM 46080 159-2020 881 Pine hill Dr.pdf
1/22/2020 9:29 AM 406202 16-2020,358 North Front St.pdf
7/1/2020 1:34 PM 43200 160-2020 945 tobey st.pdf
7/6/2020 11:25 AM 44448 161-2020 1079 Tacoma St.pdf
7/13/2020 8:41 AM 44096 162-2020 1024 Marion St.pdf
7/13/2020 8:42 AM 48128 163-2020 38 Swift St.pdf
7/13/2020 8:44 AM 45568 164-2020 85 JOuvette St.pdf
7/7/2020 8:39 AM 44512 165-2020 52 Tarkiln Hill Rd.pdf
7/7/2020 9:43 AM 42688 166-2020 106 Newton St.pdf
7/7/2020 10:59 AM 44608 167-2020 64 Chestnut St.pdf
7/9/2020 8:39 AM 43520 168-2020 2853 Acushnet Ave.pdf
7/9/2020 10:37 AM 293998 169-2020 (Westgate St.,#1126).pdf
1/22/2020 9:28 AM 389850 17-2020, 53 Bedford St.pdf
7/13/2020 8:09 AM 386714 170-2020, 74 Holly Tree Lane.pdf
7/14/2020 8:22 AM 462151 171-2020, 493 Rivet St.pdf
7/14/2020 8:13 AM 48416 172-2020 217 Pleasant St.pdf
7/14/2020 8:54 AM 49824 173-2020 Lambeth St main ext.pdf
7/15/2020 10:48 AM 43648 174-2020 441 Pleasant St.pdf
7/16/2020 10:38 AM 393018 175-2020, 14 Fulton St.pdf
7/15/2020 11:45 AM 45216 176-2020 156 Nemasket St.pdf
7/16/2020 10:04 AM 48160 177-2020 1180 Joyce St.pdf
7/16/2020 10:03 AM 45920 178-2020 493 Belleville Ave .pdf
7/23/2020 9:41 AM 35294 179-2020 640 W RODNEY FRENCH.pdf
1/22/2020 9:26 AM 397562 18-2020, 53 Bedford St.pdf
7/23/2020 9:42 AM 40768 180-2020 857 brock ave.pdf
7/23/2020 9:43 AM 34462 181-2020 75 Reed st.pdf
7/23/2020 1:41 PM 1052301 182-2020 (613 South 1st St.)-Dumpster.pdf
7/23/2020 1:47 PM 679186 183-2020 (591 Middle St.)-Dumpster.pdf
7/23/2020 1:52 PM 696970 184-2020 (240 Chestnut St.)-Dumpster.pdf
7/23/2020 1:54 PM 702041 185-2020 (59 Tallman St.)-Dumpster.pdf
7/23/2020 2:02 PM 793390 186-2020 (77 Dartmouth St.)-Dumpster.pdf
7/23/2020 2:03 PM 520174 187-2020 (17 Roosevelt St.)-Dumpster.pdf
7/24/2020 8:54 AM 280129 188-2020 (684 Purchase St.)- Dumpster.pdf
7/23/2020 2:22 PM 708806 189-2020 (334 Pleasant St.)- Dumpster.pdf
1/22/2020 9:25 AM 394554 19-2020, 1528 Acushnet Ave.pdf
7/23/2020 2:24 PM 693588 190-2020 (8 Rural St.)- Dumpster.pdf
7/23/2020 2:42 PM 610389 191-2020 (76 Division St.)- Dumpster.pdf
7/23/2020 2:05 PM 377498 192-2020, 80 Nye St.pdf
7/28/2020 8:20 AM 279138 193-2020 (804 Kempton St.) -Dumpster.pdf
7/28/2020 8:20 AM 280749 194-2020 (365 Arnold St.) -Dumpster.pdf
7/28/2020 12:02 PM 39072 195-2020 169 grinnell st.pdf
7/29/2020 9:52 AM 39456 196-2020 75 crapo st.pdf
8/4/2020 12:25 PM 113849 197-2020 149 Williams St - Mechanics Lane.pdf
8/4/2020 8:42 AM 42720 198-2020 43 Roosevelt St.pdf
8/5/2020 1:29 PM 75608 199-2020 614 Kempton st .pdf
1/24/2020 4:14 PM 42112 20-2020 67 BURNS ST.pdf
8/5/2020 1:28 PM 54072 200-2020 51 Dewolf st.pdf
8/18/2020 9:28 AM 47264 201-2020 439-441 Bedford st.pdf
8/18/2020 11:20 AM 41792 202-2020 4 Nancy st.pdf
8/10/2020 12:57 PM 287920 203-2020 (Arnold, corner of Chancery).pdf
8/11/2020 3:15 PM 277668 204-2020 (2904-2914 Acushnet Ave. Cumberland Farms) Obstruction Permit.pdf
8/13/2020 11:11 AM 275416 205-2020, 21 Lincoln St.pdf
8/18/2020 9:19 AM 292222 206-2020 (151 Tinkham St.) Obstruction.pdf
8/18/2020 9:30 AM 47456 207-2020 436 Allen st.pdf
8/18/2020 9:29 AM 46208 208-2020 Mill Rd (Acushnet Saw Mill).pdf
8/21/2020 9:09 AM 41184 209-2020 107 Chancery st.pdf
1/24/2020 4:13 PM 40928 21-2020 47 BABBITT ST.pdf
8/19/2020 10:01 AM 419482 210-2020, 123 Rockdale Ave (New Taco Bell).pdf
8/19/2020 2:08 PM 380154 211-2020, 31 Keene St.pdf
8/19/2020 3:31 PM 35454 212-2020 23 Popes Island.pdf
8/26/2020 7:56 AM 41216 213-2020 155 Princeton St.pdf
8/26/2020 8:00 AM 41696 214-2020 1661 Purchase St.pdf
8/27/2020 3:22 PM 41984 215-2020, 61 Wamsutta St (55 Wamsutta St).pdf
8/28/2020 11:33 AM 423831 216-2020 522 Oliver St.pdf
8/28/2020 11:57 AM 423927 217-2020 43 Roosevelt St.pdf
8/31/2020 8:43 AM 42240 218-2020 195 Bedford St.pdf
9/2/2020 8:37 AM 39680 219-2020 253 collette st.pdf
1/24/2020 4:13 PM 42080 22-2020 47 BABBITT ST .pdf
8/31/2020 11:51 AM 45634 220-2020 838-868 Pleasant St.pdf
9/1/2020 9:09 AM 34814 221-2020 63 BRIGGS ST.pdf
9/1/2020 10:33 AM 36350 222-2020 UNION ST (MARKET- SPRING ST).pdf
9/1/2020 11:16 AM 47328 223-2020, Acushnet Saw Mill on Mill Rd.pdf
9/3/2020 8:31 AM 34142 224-2020 357-359 HERSOM ST.pdf
9/3/2020 8:30 AM 41664 225-2020 791 PURCHASE ST.pdf
9/3/2020 9:43 AM 41536 226-2020 12 WASHINGTON ST.pdf
9/3/2020 9:43 AM 41760 227-2020 96 OAK ST.pdf
9/3/2020 9:43 AM 41888 228-2020 251 COURT ST.pdf
9/3/2020 9:44 AM 41792 229-2020 122 MOTT ST.pdf
1/24/2020 4:15 PM 40576 23-2020 95 NORMAN ST.pdf
9/3/2020 9:44 AM 42144 230-2020 37 Ashley St.pdf
9/3/2020 9:45 AM 42080 231-2020 24 MOTT ST.pdf
9/3/2020 9:45 AM 42048 232-2020 11 GLADYS ST.pdf
9/3/2020 9:46 AM 41824 233-2020 79 CLARK ST.pdf
9/3/2020 9:54 AM 44608 234-2020 18 Studley St.pdf
9/3/2020 9:56 AM 44736 235-2020 505 Rockdale Ave .pdf
9/3/2020 9:57 AM 45120 236-2020 620 Union St.pdf
9/3/2020 9:58 AM 43840 237-2020 171 Maple St.pdf
9/3/2020 9:59 AM 44160 238-2020 270 Nash Rd.pdf
9/3/2020 10:00 AM 44512 239-2020 280 Harwich St.pdf
1/24/2020 4:16 PM 41792 24-2020 95 NORMAN ST.pdf
9/3/2020 10:02 AM 44192 240-2020 238 Chestnut St.pdf
9/3/2020 10:04 AM 44192 241-2020 34 Alden St.pdf
9/8/2020 9:43 AM 34846 242-2020 92 Bedford st.pdf
9/8/2020 9:44 AM 35358 243-2020 3 Bullard st.pdf
9/10/2020 8:51 AM 34750 244-2020 218 BROWNELL ST.pdf
9/9/2020 10:59 AM 35294 245-2020 45 Babbit st.pdf
9/9/2020 11:00 AM 42336 246-2020 49 Shirley st.pdf
9/14/2020 2:37 PM 43520 247-2020 8 Woodlawn St.pdf
9/17/2020 9:00 AM 40640 248-2020 63 willard st.pdf
9/18/2020 8:29 AM 42592 249-2020 280 Arnold St.pdf
9/18/2020 8:28 AM 42496 250-2020 34 alden st.pdf
9/18/2020 8:28 AM 43104 251-2020 53 howard st.pdf
9/18/2020 8:20 AM 43200 252-2020 597 county st.pdf
9/18/2020 8:27 AM 42848 253-2020 409 Bedford St.pdf
9/18/2020 8:27 AM 43008 254-2020 71 mt vernon st.pdf
9/18/2020 8:26 AM 43296 255-2020 613 s first st.pdf
9/18/2020 8:26 AM 43296 255-2020613.pdf
9/18/2020 8:24 AM 43168 256-2020 258 purchase st.pdf
9/18/2020 8:23 AM 43328 257-2020 483 Brock Ave.pdf
9/18/2020 8:21 AM 42944 258-2020 75 Luke St.pdf
9/18/2020 8:40 AM 45184 259-2020 Greenwood St P69 L11+12.pdf
1/29/2020 12:20 PM 43584 26-2020 47 Burns st.pdf
9/21/2020 8:23 AM 44448 260-2020 948-950 Kempton St.pdf
9/22/2020 9:06 AM 48096 261-2020 417 oliver st.pdf
9/23/2020 9:03 AM 44384 262-2020 344 cummington St.pdf
9/23/2020 8:51 AM 45376 263-2020, Armsby St ES 64' x Cummington St L449.pdf
9/23/2020 9:43 AM 42272 264-2020 Acushnet Ave WS 507 ' S x Pontiac St.pdf
9/24/2020 9:24 AM 36830 265-2020 123 rockdale ave.pdf
9/28/2020 8:58 AM 407386 266-2020, 141 Chestnut St.pdf
9/30/2020 11:50 AM 402106 267-2020, Church St 400 ft west of Lynn St.pdf
9/29/2020 8:14 AM 44736 268-2020 107 robeson st.pdf
9/29/2020 8:15 AM 44288 269-2020 157 Hunter St.pdf
2/3/2020 1:15 PM 41440 27-2020 21 MILFORD ST.pdf
9/29/2020 8:16 AM 45120 270-2020 234 Whitman St.pdf
9/29/2020 10:04 AM 99192 271-2020 493 Belleville Ave.pdf
9/30/2020 10:21 AM 44896 272-2020 618 Acushnet ave.pdf
9/30/2020 11:55 AM 403706 273-2020, 1959 Purchase St (Car Barn).pdf
9/30/2020 3:25 PM 35102 274-2020 1 syvlvia ct.pdf
10/6/2020 8:23 AM 41408 275-2020 161 Grinnell st.pdf
10/2/2020 8:03 AM 405626 276-2020, New Plainville Rd P124C L53.pdf
10/6/2020 2:41 PM 34078 277-2020 46 Sycamore st.pdf
10/5/2020 10:38 AM 38144 278-2020, 2696 Acushnet Ave.pdf
10/5/2020 3:42 PM 42464 279-2020 147 Ricketson St.pdf
2/3/2020 2:19 PM 42048 28-200 87 BURNS ST.pdf
10/6/2020 2:49 PM 415290 280-2020, 1255 Robin St.pdf
10/7/2020 8:37 AM 42400 281-2020 60 Heritage Dr.pdf
10/7/2020 10:27 AM 40800 282-2020 115 sycamore st.pdf
10/7/2020 10:28 AM 34238 283-2020 147 Sycamore st.pdf
10/7/2020 2:49 PM 58968 284-2020 182 Hathaway Street.pdf
10/9/2020 8:50 AM 35326 285-2020 15 Arnold place.pdf
10/9/2020 8:32 AM 33630 286-2020 36 Kane St.pdf
10/9/2020 8:27 AM 33630 286-2020 36 kane st.pdf
10/14/2020 8:47 AM 418103 287-2020 70 Lambeth St.pdf
10/14/2020 8:47 AM 430158 288-2020 43 Lambeth St.pdf
10/19/2020 7:55 AM 43936 289-2020 140 Nauset St.pdf
2/3/2020 2:20 PM 35486 29-2020 19 TISBURY ST .pdf
10/19/2020 8:26 AM 46656 290-2020 3044 Acushnet Ave.pdf
10/19/2020 11:03 AM 381146 291-2020, 138 Aquidneck St.pdf
10/19/2020 11:02 AM 378138 292-2020, 1083 Marlborough St.pdf
10/19/2020 11:03 AM 373498 293-2020, 367 Prescott St.pdf
10/19/2020 12:18 PM 31774 294-2020 17 Roosevelt St.pdf
10/19/2020 9:03 AM 37440 295-2020 314 Earle St.pdf
10/19/2020 9:01 AM 37440 295-2020.pdf
10/19/2020 9:28 AM 42880 296-2020 280 Arnold st.pdf
10/19/2020 9:29 AM 43232 297-2020 87 Whitlow st.pdf
10/19/2020 9:30 AM 43904 298-2020 29 Borden St.pdf
10/19/2020 9:32 AM 44064 299-2020 390 Purchase st.pdf
2/3/2020 2:21 PM 42912 30-2020 96 ARMOUR ST .pdf
10/19/2020 9:32 AM 43872 300-2020 83 Walden st.pdf
10/19/2020 9:33 AM 44224 301-2020 81 Rockdale Ave.pdf
10/19/2020 9:41 AM 43936 302-2020 113 Oaklawn St.pdf
10/19/2020 9:43 AM 44320 303-2020 113 Robeson St.pdf
10/19/2020 9:42 AM 43904 304-2020 40 Adams st.pdf
10/19/2020 9:43 AM 44256 305-2020 76 hemlock st.pdf
10/19/2020 9:44 AM 44384 306-2020 17 Roosevelt st.pdf
10/19/2020 9:45 AM 45088 307-2020 14 Rural St.pdf
10/19/2020 9:46 AM 44256 308-2020 344 Ashley Blvd.pdf
10/20/2020 1:33 PM 37790 309-2020 Phililp rd ws 3 ft n of Holly tree ln.pdf
2/4/2020 4:39 PM 41728 31-2020 1265 ACUSHNET AVE( FORMERLY KNOWN AS).pdf
10/20/2020 1:34 PM 36734 310-2020 Phillips rd w side 83 ft s of Hillcrest rd.pdf
10/20/2020 1:35 PM 36318 311-2020 Acushnet ave w side 118 ft n of Braley Rd.pdf
10/20/2020 1:36 PM 35614 312-2020 Phillips rd w side at Holly tree lane Intersection.pdf
10/20/2020 1:37 PM 36030 313-2020 Phillips rd w side 166 ft of Holly tree lane.pdf
10/22/2020 9:17 AM 41024 314-2020 20 Query St.pdf
10/22/2020 9:12 AM 43424 315-2020 128 CLARK ST.pdf
10/22/2020 9:12 AM 35038 316-2020 198 CEDAR ST.pdf
10/22/2020 9:13 AM 35550 317-2020 BRYANT LN P73 L 49.pdf
10/23/2020 9:54 AM 420250 318-2020, Myrtle St at Coggeshall St between Coggeshall St and 208 Myrtle St.pdf
10/23/2020 9:47 AM 416282 319-2020, Hatch St at Belleville Ave between 64 and 69 Hatch St.pdf
2/6/2020 12:28 PM 42112 32-2020 53 BEDFORD ST.pdf
10/23/2020 9:54 AM 413338 320-2020, Metropolitian Ave at Commonwealth Ave.pdf
10/23/2020 9:48 AM 418906 321-2020, Highland St at Yale St between 305 and 329 Highland St.pdf
10/23/2020 9:48 AM 415674 322-2020, PeckhamSt between County St and 21 Peckham St.pdf
10/23/2020 9:49 AM 417722 323-2020, Tarkiln Hill Rd between 587 Tarkiln Hill Rd and Church St.pdf
10/23/2020 9:53 AM 410970 324-2020, Davis St between 103 Davis St and Maderia Ave.pdf
10/23/2020 9:47 AM 409626 325-2020, Hatch St between 64 and 69 Hatch St.pdf
10/23/2020 9:53 AM 418650 326-2020, Summer St between 344 Summer St and Robeson St.pdf
10/23/2020 9:52 AM 414394 327-2020, Cottage St in front of 480 Cottage St.pdf
10/23/2020 9:52 AM 415290 328-2020, Fair St between Bonney St and Crapo St.pdf
10/23/2020 9:51 AM 410714 329-2020, Bolton St between Thompson St and 490 Bolton St.pdf
2/6/2020 12:28 PM 41696 33-2020 210 PARK ST.pdf
10/23/2020 9:51 AM 420090 330-2020, Hathaway Rd at Highland St between 66 Hathaway Rd and Highland St.pdf
10/23/2020 9:50 AM 413562 331-2020, Commonwealth Ave between Metropolitan Ave and Exeter St.pdf
10/23/2020 9:50 AM 420282 332-2020, Woodlawn St at Brock Ave between 19 Woodlawn St and Brock Ave.pdf
10/23/2020 9:49 AM 419450 333-2020, Sycamore St between County St and Thomas St.pdf
10/27/2020 10:19 AM 383386 334-2020, 881 Pine Hill Drive.pdf
10/27/2020 9:43 AM 35774 335-2020 385 BOLTON ST.pdf
10/27/2020 9:43 AM 36734 336-2020 65 TARKILN HILL RD.pdf
10/27/2020 10:07 AM 45504 337-2020 Kempton St.pdf
10/27/2020 1:22 PM 46816 338-2020 169 CENTRAL AVE.pdf
10/29/2020 9:13 AM 42912 339-2020 Wing St btwn Purchase and Acushent Ave.pdf
2/6/2020 12:29 PM 40288 34-2020 2117 ACUSHNET AVE.pdf
10/29/2020 9:57 AM 44672 340-2020 1005 Prairie Ave.pdf
11/2/2020 9:46 AM 33758 341-2020 1350 Acushnet ave.pdf
11/2/2020 9:47 AM 34878 342-2020 531 Rivet St.pdf
11/10/2020 11:25 AM 41088 343-2020, 635 - 653 County St, 15 Smith St.pdf
11/12/2020 4:46 PM 394490 344-2020, 745 Kempton St.pdf
11/12/2020 4:46 PM 398650 345-2020, 172 William St.pdf
11/10/2020 3:00 PM 397242 346-2020, 29 Seventh St.pdf
11/12/2020 11:16 AM 56224 347-2020, Corner of Elm St and N Sixth St.pdf
11/13/2020 9:34 AM 45824 348-2020 126 Shawmut ave.pdf
11/13/2020 9:34 AM 45664 349-2020 207 Dawson St.pdf
2/6/2020 12:29 PM 40576 35-2020 409 BEDFORD ST.pdf
11/13/2020 9:35 AM 45632 350-2020 170 Shawmut ave.pdf
11/13/2020 9:35 AM 46240 351-2020 1421 Morton Ave.pdf
11/13/2020 9:36 AM 45984 352-2020 73 Rockdale Ave.pdf
11/13/2020 9:37 AM 45376 353-2020 45 Jones St.pdf
11/13/2020 9:37 AM 44992 354-2020 19 Lang St.pdf
11/13/2020 9:38 AM 45632 355-2020 1039 Marion St.pdf
11/13/2020 9:39 AM 46176 356-2020 41 Bedford St.pdf
11/13/2020 9:59 AM 49760 357-2020 69 Russell St.pdf
11/16/2020 1:33 PM 93812 358-2020 78 Thomas St.pdf
11/17/2020 11:18 AM 41184 359-2020 78 Ridgewood rd.pdf
2/6/2020 12:30 PM 40928 36-2020 8 MICHELE LN.pdf
11/17/2020 11:17 AM 41152 360-2020 39 Valleyview dr.pdf
11/20/2020 10:32 AM 46176 361-2020 62 north st.pdf
11/23/2020 10:25 AM 510857 362-2020, 134 Pleasant St.pdf
11/24/2020 3:36 PM 389082 363-2020, 41 Bedford St.pdf
11/24/2020 3:48 PM 415354 364-2020, 101 Nautilus St.pdf
11/24/2020 3:37 PM 389722 365-2020, 196 Cambell St.pdf
11/24/2020 3:37 PM 387578 366-2020, 715 Purchase St.pdf
11/25/2020 3:51 PM 47897 367-2020, 53 Oak St.pdf
12/1/2020 12:02 PM 49152 368-2020 926 Elliott St.pdf
12/2/2020 12:26 PM 34398 369-2020 Bryant lane - shady lane.pdf
2/6/2020 12:30 PM 41376 37-2020 17 ROOSEVELT ST.pdf
12/3/2020 12:14 PM 44896 370-2020 396 County St.pdf
12/2/2020 12:26 PM 40800 371-2020 Phillips rd @ Birchwood dr- church St.pdf
12/7/2020 9:11 AM 34302 372-2020 1033 Shelburne St.pdf
12/7/2020 9:11 AM 35102 373-2020 1489 Morton Ave.pdf
9/30/2020 11:51 AM 301144 373-2020, Church St 400 ft west of Lynn St.pdf
12/8/2020 9:45 AM 402362 374-2020, 30 Bradford St.pdf
12/8/2020 9:28 AM 38816 375-2020 630-659 Mt Pleasant st.pdf
12/10/2020 9:24 AM 41216 376-2020 378 County St.pdf
12/10/2020 11:13 AM 42880 377-2020, 257 Maxfield St.pdf
12/14/2020 2:39 PM 388346 378-2020 1024 Kings Highway.pdf
1/5/2021 9:08 AM 565033 379-2020 1024 Sheffield St with note.pdf
2/6/2020 12:31 PM 40768 38-2020 89 CHESTNUT ST.pdf
12/15/2020 9:33 AM 45248 380-2020 55 Carlisle St.pdf
12/15/2020 9:41 AM 46752 381-2020 7 Daniel St.pdf
12/16/2020 8:58 AM 47264 382-2020 108 Robeson St.pdf
12/16/2020 10:45 AM 409740 383-2020, 73 Beech St.pdf
12/16/2020 9:50 AM 409623 384-2020, 34 Lindsey St.pdf
12/22/2020 10:29 AM 42048 386-2020 1429 Morton Ave.pdf
12/22/2020 10:29 AM 42400 387-2020 18 Studley St.pdf
12/22/2020 10:30 AM 42816 388-2020 16 Cottage St.pdf
12/22/2020 10:34 AM 41728 389-2020 48 Hussey St.pdf
2/7/2020 2:39 PM 45024 39-2020 OLD PLAINVILLE RD NS LEBEOUF ST.pdf
12/22/2020 10:37 AM 41056 390-2020 143 Fair St.pdf
12/24/2020 10:11 AM 397722 391-2020 189 Emerson St.pdf
12/29/2020 12:24 PM 48224 392-2020 378 COUNTY ST.pdf
2/13/2020 10:55 AM 46080 39A-2020 110 Whitman St.pdf
1/8/2020 12:59 PM 44282 4-2020 60 THOMAS ST.pdf
2/7/2020 2:38 PM 44480 40-2020 255 PARK AVE.pdf
2/14/2020 4:48 PM 45152 41-2020 Kenney st (ss) 99 w of highland st.pdf
2/14/2020 4:49 PM 45152 42-2020 100 tallman St.pdf
2/19/2020 1:59 PM 47586 43-2020 1938 Purchase St .pdf
2/24/2020 9:43 AM 596619 44-2020 Obstruction Permit (130 Princeton St.).pdf
2/24/2020 9:45 AM 606923 45-2020 Obstruction Permit (96 Morgan St.).pdf
2/24/2020 12:52 PM 44320 46-2020 WS ORCHARD ST LOT 298 S X SWIFT ST .pdf
2/25/2020 9:05 AM 47826 47-2020 9 South Sixth St .pdf
2/25/2020 11:00 AM 44769 48-2020 MOunt Pleasant St @ railroad .pdf
2/27/2020 8:47 AM 45124 49-2020 382 Oliver St .pdf
3/2/2020 1:10 PM 47200 50-2020 133 william st .pdf
3/2/2020 1:12 PM 47136 51-2020 19 tisbury st.pdf
3/2/2020 1:13 PM 48128 52-2020 19 tisbury st .pdf
3/2/2020 1:13 PM 47648 53-2020 67 Burns st.pdf
3/2/2020 1:14 PM 48320 54-2020 67 burns st.pdf
3/3/2020 3:08 PM 302426 55-2020 county and e clinton st.pdf
3/6/2020 9:49 AM 40512 55-2020 Inters County St & E Clinton St.pdf
3/9/2020 9:29 AM 381592 56-2020, 65 Willard St.pdf
3/9/2020 9:32 AM 369594 57-2020, 1528 Acushnet Ave.pdf
3/9/2020 9:33 AM 368090 58-2020, 343 North Front St.pdf
3/9/2020 9:33 AM 368922 59-2020, 1009 County St.pdf
3/9/2020 9:34 AM 366810 60-2020, 259 Maryland St.pdf
3/9/2020 9:34 AM 367738 61-2020, 55 Mt Vernon St.pdf
3/10/2020 11:49 AM 394074 62-2020, 24 Weaver St.pdf
3/11/2020 8:47 AM 38848 63-2020 19 Jenny Lind St.pdf
3/16/2020 11:13 AM 40736 64-2020 ROCKDALE AVE AND ALLEN ST.pdf
5/1/2020 1:05 PM 50656 65-2020 956-958 BROCK AVE.pdf
3/23/2020 11:23 AM 40800 67-2020 111 Larch St.pdf
3/20/2020 3:39 PM 44800 68-2020 1230-1265 purchase st.pdf
3/23/2020 2:16 PM 44448 69-2020 67 burns st.pdf
3/23/2020 2:16 PM 44320 70-2020 67 burns st-2.pdf
3/23/2020 2:17 PM 46112 71-2020 241 query st .pdf
3/23/2020 2:18 PM 44736 72-2020 67 burns st-3.pdf
3/27/2020 1:13 PM 332056 73-2020 138 aquidneck St - Revised II.pdf
3/26/2020 3:55 PM 319800 73-2020 138 aquidneck St - Revised.pdf
3/26/2020 9:15 AM 27230 73-2020 138 aquidneck St.pdf
