cmms2.newbedford-ma.gov - /nb_dpi/PERMITS-SCANNED/2019 PERMITS/2019 OBSTRUCTION/
[To Parent Directory]
1/3/2019 3:52 PM 42313 1-19 2 WHITE ST.pdf
1/3/2019 4:18 PM 42703 10-19,179 ARNOLD ST.pdf
5/15/2019 8:45 AM 45795 100-19 1066 MARLBORO ST.pdf
5/15/2019 12:47 PM 44613 101-19 1012 beckett st.pdf
5/15/2019 12:30 PM 48325 102-19 1791 E. Rodney french blvd.pdf
5/15/2019 9:22 AM 48322 102-19, 1791 EAST RODNEY FRENCH BLVD..pdf
5/15/2019 2:03 PM 44229 103-19 20 Willis St.pdf
5/15/2019 3:23 PM 53376 104-19 337 Prescott St.pdf
5/16/2019 12:25 PM 53155 105-19 605 Tarkiln Hill Rd.pdf
5/20/2019 11:44 AM 49154 106-19, ARAUJO CT - 165 FT W X ACUSHNET AVE.pdf
5/22/2019 2:46 PM 53538 107-19, 213 BUCHANAN ST.pdf
5/22/2019 2:04 PM 44131 108-19 475 Belleville Ave NWC x Collette st .pdf
5/30/2019 2:56 PM 45508 109-19 75 Macarthur Drive.pdf
1/3/2019 4:28 PM 42640 11-19 551 KEMPTON ST .pdf
5/31/2019 2:52 PM 112865 110-19 370 CEDAR ST.pdf
5/31/2019 3:43 PM 42319 111-19 322 HAWES ST.pdf
5/31/2019 3:51 PM 44292 112-19 YATES ST.pdf
6/10/2019 3:48 PM 47648 113-19, 190 DEERFIELD RD.pdf
6/7/2019 11:45 AM 44384 114-19, 1479 MORTON AVE.pdf
6/11/2019 9:56 AM 47648 115-19, 74 COTTONWOOD RD.pdf
6/10/2019 3:05 PM 43909 116-19 180 Macarthur Drive Pine St side .pdf
6/12/2019 9:08 AM 51676 117-19 76 Liberty St .pdf
6/12/2019 11:35 AM 53092 118-19, Acushnet Ave, (W.S.) 150' N X Araujo Ct..pdf
6/12/2019 11:38 AM 52100 119-19, Araujo Ct (NS) 165' W X Acushnet Ave.pdf
1/3/2019 4:29 PM 42320 12-19 715 SUMMER ST.pdf
6/14/2019 12:35 PM 50307 121-19 99 REED ST).pdf
6/18/2019 1:17 PM 48032 122-19, ANTHONY TERR, WS, 225' N X REBECCA ST.pdf
6/18/2019 12:58 PM 46848 123-19, 16 VALERIE ST.pdf
6/19/2019 8:27 AM 398999 124-19 Cedar St, Between Campbell St and Smith St.pdf
6/19/2019 8:27 AM 394873 125-19 Merrimac St, Between State St and County St.pdf
6/19/2019 8:28 AM 389432 126-19, Weld St between Reynolds St and Myrtle St.pdf
6/24/2019 3:38 PM 52962 127-19 528 LANTERN LANE.pdf
6/25/2019 9:51 AM 52835 127-19, 528 LANTERN LN.pdf
6/24/2019 1:23 PM 52292 128-19 1256 ACUSHNET AVE.pdf
6/25/2019 1:37 PM 42240 129-19, 141 BUTLER ST.pdf
2/1/2019 3:39 PM 51326 13-19, 20 WILLIS ST.pdf
6/27/2019 9:24 AM 439930 130-19, Holly St & Acushnet Ave.pdf
6/28/2019 11:39 AM 426618 131-19 1256 Acushnet Ave (Cafe Europa).pdf
7/1/2019 3:37 PM 45875 132-19 aNTHONY tERRACE ws 61' n X rEBECCA ST.pdf
7/2/2019 2:24 PM 46660 135-19 189 pLYMOUTH ST.pdf
7/2/2019 2:28 PM 46692 136-19 265 QUERY ST .pdf
7/2/2019 2:29 PM 46558 137-19 114 SHAW ST.pdf
7/2/2019 2:34 PM 46884 138-19 570 SOUTH SECOND ST pdf.pdf
7/2/2019 2:36 PM 49348 139-19 966 COUNTY ST .pdf
1/10/2019 10:57 AM 47649 14-19, 920 PECKHAM RD.pdf
7/2/2019 2:37 PM 47588 140-19 327 SOUTH SECOND ST.pdf
7/3/2019 10:17 AM 47939 141-19 971 osgood st .pdf
7/3/2019 11:36 AM 46563 142-19 114 CLINTON ST .pdf
7/3/2019 11:37 AM 45731 143-19 389 DAVIS ST.pdf
7/3/2019 11:38 AM 45955 144-19 384 NORTH ST.pdf
7/3/2019 11:39 AM 45507 145-19 60 mERRIMAC sT.pdf
7/3/2019 11:40 AM 46756 146-19 107 SYCAMORE ST.pdf
8/1/2019 12:58 PM 44419 147-19 204 MAPLE ST.pdf
7/3/2019 11:41 AM 46244 147-19 966 COUNTY ST.pdf
7/3/2019 11:42 AM 45988 148-19 161 SMITH ST .pdf
7/3/2019 11:45 AM 45824 149-19 11 ROCHAMBEAU ST.pdf
1/14/2019 11:43 AM 51553 15-19, 972 ELLIOT ST.pdf
7/3/2019 11:49 AM 46052 150-19 57 MAPLE ST.pdf
7/3/2019 11:51 AM 46052 151-19 484 HILLMAN ST.pdf
7/18/2019 2:48 PM 447289 152-19, Pleasant St (Wing St, Pleasant St, Purchase St, Bedford St, Acushent Ave, HOwland St, Second St, Gifford St).pdf
7/18/2019 2:50 PM 450201 153-19, WS-127E-179 Acushnet Ave.pdf
7/18/2019 3:07 PM 51331 154-19, 2421 Acushnet Ave.pdf
7/18/2019 2:52 PM 421624 155-19, Madison Street- Orchard St.pdf
7/18/2019 3:07 PM 50789 156-19, 275 Gardner St.pdf
7/18/2019 2:53 PM 419736 157-19, 89 Edison St.pdf
7/18/2019 2:54 PM 436439 158-19, 52 Park St - Clinton St side.pdf
7/18/2019 2:46 PM 411033 159-19, 7 South Sixth St.pdf
1/15/2019 9:57 AM 42208 16-19 69 MILL ST.pdf
7/18/2019 2:45 PM 420822 160-19, 21 Peckham St.pdf
7/18/2019 3:28 PM 442742 161-19, 96-98 Clark St.pdf
7/24/2019 11:13 AM 50144 162-19, 314 North Front St.pdf
7/22/2019 3:21 PM 64094 163-19, 166 Irvington St insurance.pdf
7/22/2019 3:21 PM 41728 163-19, 166 Irvington St.pdf
7/24/2019 1:22 PM 50098 164-19, Durant Court.pdf
7/24/2019 3:42 PM 413688 166-19, 19-48 Hawthorn St.pdf
7/29/2019 9:29 AM 44608 167-19, West Acorn St - Corner of Durfee St.pdf
7/29/2019 9:23 AM 391738 168-19, 323 Shaw St.pdf
7/29/2019 9:23 AM 402330 169-19, 3327 Acushnet Ave.pdf
1/17/2019 4:42 PM 49121 17-19, 794 PURCHASE ST.pdf
7/30/2019 8:09 AM 45344 170-19, 475 Purchase St.pdf
7/30/2019 8:09 AM 46016 171-19, 71 Richmond St.pdf
7/30/2019 10:45 AM 584875 172-19, 42-44 Plymouth St.pdf
7/31/2019 1:46 PM 379130 173-19, 208 Lowell St.pdf
8/2/2019 12:52 PM 43072 175-13, 49 Sycamore St.pdf
8/8/2019 10:40 AM 449370 176-19, Union St North Second St and Barkers Lane.pdf
8/9/2019 3:40 PM 417946 177-19, 195 West Rodney French Blvd.pdf
8/12/2019 2:04 PM 44356 178-19 117,127,129 union st.pdf
8/15/2019 11:25 AM 408090 179-19, 2914 Acushnet Ave.pdf
1/17/2019 4:45 PM 48769 18-19, 794 PURCHASE ST.pdf
8/19/2019 1:59 PM 42896 180-19 160 State St.pdf
8/15/2019 2:49 PM 47876 180-19, 2904 ACUSHNET AVE.pdf
8/19/2019 2:39 PM 48578 181-19 7 South Sixth St.pdf
8/19/2019 10:08 AM 45152 182-19, 110 CENTRAL AVE.pdf
8/20/2019 2:14 PM 48384 185-19, 295 PHILLIPS AVE.pdf
8/20/2019 12:31 PM 49506 186-19 323 County St.pdf
8/21/2019 10:09 AM 49316 187-19 32 Elaine Ave.pdf
8/21/2019 10:50 AM 46752 188-19 534 BARNARD ST.pdf
8/22/2019 10:46 AM 46080 189-19, 22 AQUIDNECK ST.pdf
1/17/2019 4:46 PM 49025 19-19, 62 WILLARD ST.pdf
3/27/2019 8:01 AM 47366 19-60, 164 MAXFIELD ST.pdf
8/22/2019 12:10 PM 37839 190-19, 325 COFFIN AVE.pdf
8/22/2019 12:12 PM 45954 191-19, 119 MAXFIELD ST.pdf
8/22/2019 12:13 PM 33374 192-19, 1080 BOWLES ST.pdf
8/22/2019 2:26 PM 33662 193-19, 369 MILL ST.pdf
8/22/2019 2:28 PM 33790 194-19, 119 MAXFIELD ST.pdf
8/22/2019 2:29 PM 33726 195-19, 17 SPARROW ST.pdf
8/22/2019 2:30 PM 40800 196-19, 328 ASHLEY BLVD.pdf
8/22/2019 2:30 PM 40512 197-19, 85 PARK ST.pdf
8/22/2019 2:30 PM 39968 198-19, 527 BARNARD ST.pdf
8/22/2019 2:31 PM 40128 199-19, 141 GRINNELL ST.pdf
1/3/2019 3:54 PM 43023 2-19 110 LAURELWOOD DR.pdf
1/17/2019 4:47 PM 48865 20-19, 26 WARD ST.pdf
8/22/2019 2:31 PM 40832 200-19, 189 PLYMOUTH ST.pdf
8/22/2019 2:32 PM 40736 201-19, 715 PURCHASE ST.pdf
8/23/2019 11:20 AM 47584 202-19 - 250 UNION ST.pdf
8/26/2019 7:47 AM 45216 203-19 711-723 CHURCH ST.pdf
8/26/2019 12:51 PM 47204 204-19 368 Mill St.pdf
8/29/2019 11:21 AM 47203 205-19 101 Belleville avenue ).pdf
8/29/2019 12:17 PM 108313 206-19 800 PURCHASE ST.pdf
8/30/2019 10:41 AM 43267 207-19 76 Dunbar St.pdf
8/30/2019 11:29 AM 402106 208-19 600 Pleasant St.pdf
1/17/2019 4:48 PM 49472 21-19, 281 BATES ST.pdf
8/30/2019 12:06 PM 48517 210-19 50 plymouth st.pdf
9/3/2019 2:50 PM 432026 212-19 Middle Street btw Pleasant and Noth Sixth St.pdf
9/3/2019 2:48 PM 434682 213-19 North Street at Foster Street Intersection and Foster Street at Hillman Street Intersection.pdf
9/4/2019 2:40 PM 46916 214-19 28 erin ct.pdf
9/4/2019 2:41 PM 46724 215-19 27 james st.pdf
9/4/2019 2:44 PM 46628 216-19 95 Bellevue St.pdf
9/4/2019 2:45 PM 47234 217-19 483 Brock Ave.pdf
9/4/2019 2:46 PM 46880 218-19 53 calumet st.pdf
9/4/2019 2:47 PM 46116 219-19 16 Buttonwood St.pdf
1/17/2019 4:49 PM 48705 22-19, 2 WHITE ST.pdf
9/4/2019 2:49 PM 46628 220-19 189 plymouth st.pdf
9/4/2019 3:18 PM 46437 221-19 279 Earle St.pdf
9/5/2019 12:21 PM 46181 222-19 94 Clark St.pdf
9/5/2019 12:23 PM 45061 223-19 89 Edison St .pdf
9/5/2019 12:17 PM 46181 223-19 89 Edison St.pdf
9/4/2019 3:19 PM 46819 225-19 59 Tallman St.pdf
9/4/2019 3:20 PM 46373 226-19 113 Belleville Rd .pdf
9/4/2019 3:21 PM 46661 227-19 305-307 Pleasant St.pdf
9/4/2019 3:23 PM 46277 228-19 260 Hemlock St.pdf
9/4/2019 3:24 PM 45605 229-19 179 Arnold St.pdf
1/17/2019 4:50 PM 49953 23-19, 98-100 SOUTH ST.pdf
9/4/2019 3:25 PM 46213 230-19 17 Reynolds St.pdf
9/4/2019 3:09 PM 387610 231-19 249, Palmer St.pdf
9/6/2019 9:31 AM 41408 232-19 890 BROCK AVE.pdf
9/6/2019 11:25 AM 48032 233-19 890 BROCK AVE.pdf
9/9/2019 3:33 PM 45475 234-19 494 wood st.pdf
9/10/2019 8:05 AM 48464 235-19 697 Ashley Blvd .pdf
9/11/2019 3:02 PM 42629 236-19 167 Durfee st.pdf
9/12/2019 8:56 AM 32766 238-19 96 MORGAN ST.pdf
9/17/2019 1:08 PM 414618 239-19 17A OSBORN ST.pdf
1/17/2019 4:51 PM 49631 24-19, 89 CHESTNUT ST.pdf
9/19/2019 2:42 PM 48676 240-19 1028 Rockdale Avenue.pdf
9/20/2019 11:14 AM 45984 241-19 2111-2113 Acushnet Ave.pdf
9/20/2019 12:07 PM 44992 242-19 54-70 HAWTHORN ST.pdf
9/24/2019 2:35 PM 51108 244-19 53 blaze rd.pdf
9/24/2019 2:43 PM 43620 245-19 48 Moreland Terrace.pdf
9/26/2019 12:59 PM 44515 246-19 188 washington st.pdf
9/30/2019 2:26 PM 401178 247-19 6 White Street.pdf
9/30/2019 2:51 PM 44288 248-19, 2 2nd St (WS) 135 - N X Potomska St.pdf
10/2/2019 11:46 AM 44932 249-19 73 Rounsville st.pdf
1/17/2019 4:52 PM 49313 25-19, 89 CHESTNUT ST.pdf
10/2/2019 11:47 AM 41988 250-19 909 Maplewood St pdf.pdf
10/2/2019 11:49 AM 41924 251-19 114 CLinton St.pdf
10/2/2019 11:50 AM 41987 252-19 317 Purchase St.pdf
10/2/2019 11:50 AM 42212 253-19 180 Appleton St.pdf
10/2/2019 11:51 AM 42244 254-19 169 Summit St .pdf
10/2/2019 11:53 AM 42564 255-19 137 Campbell St.pdf
10/2/2019 11:54 AM 42724 256-19 210 Park St.pdf
10/2/2019 11:55 AM 43012 257-19 99 Stephanie place.pdf
10/2/2019 11:56 AM 42274 258-19 4 Hoffman Place.pdf
10/2/2019 11:58 AM 42724 259-19 394 Cedar St.pdf
1/17/2019 2:59 PM 50913 26-19, KINGS HWY, FIELDSTONE MKT PL, RT 140, KINGS PLAZA, TARKILN HILL RD, CHURCH ST.pdf
10/2/2019 12:02 PM 42693 260-19 29 willis st.pdf
10/2/2019 12:05 PM 42917 261-19 12 Trinity St .pdf
10/2/2019 12:08 PM 42693 262-19 113 carroll st.pdf
10/2/2019 12:10 PM 42821 263--19 293 Brock Ave.pdf
10/2/2019 12:24 PM 42721 264-19 141 Field St.pdf
10/2/2019 12:12 PM 42815 265-19 14 sagamore st.pdf
10/2/2019 12:16 PM 42981 266-19 986 Thorndike St.pdf
10/2/2019 12:17 PM 43013 267-19 139 North St.pdf
10/2/2019 12:26 PM 43747 268-19 42 Dudley st.pdf
10/2/2019 12:19 PM 42469 269-19 391 orchard st .pdf
10/2/2019 12:22 PM 42117 270-19 48 Rockland St.pdf
10/9/2019 8:46 AM 40000 271-19, 24-60 Hawthorn St.pdf
10/9/2019 8:46 AM 39840 272-19, Elm St, Pleasant Street to Sixth St.pdf
10/8/2019 3:28 PM 46691 273-19 369-371 Hillman St.pdf
10/9/2019 7:52 AM 41216 274-19 23 pineridge st.pdf
10/9/2019 7:51 AM 41344 275-19 686 Hathaway rd.pdf
10/10/2019 11:02 AM 387706 276-19, 859 Belleville Ave.pdf
10/11/2019 12:53 PM 49155 277-19 173 Collette st.pdf
10/18/2019 2:01 PM 28688 278-19 10 valley court.pdf
10/17/2019 11:32 AM 41248 278-19 196 PALMER ST.pdf
1/28/2019 3:40 PM 51873 28-19, 72 N WATER ST - CARMINES REST.pdf
10/21/2019 10:38 AM 44224 280-19 CLARK PURCHASE AND WELD ST.pdf
10/22/2019 12:05 PM 41536 281-19 nwc belleville ave and cedar grove st.pdf
10/23/2019 1:42 PM 48084 282-19 193 CHANCERY ST TO KEMPTON ST.pdf
10/28/2019 9:24 AM 46594 283-19 609 Acushnet Ave.pdf
10/28/2019 9:26 AM 47683 284-19 438 west rodney french blvd .pdf
10/28/2019 9:31 AM 47332 285-19 105 Sycamore St.pdf
10/28/2019 9:35 AM 46788 286-19 293 Brock Ave .pdf
10/28/2019 9:42 AM 46756 287-19 394 Cedar St .pdf
10/28/2019 10:05 AM 46598 288-19 125 Hillman St .pdf
10/29/2019 11:42 AM 45600 289-19 227 UNION ST.pdf
2/1/2019 3:38 PM 50108 29-19, 75 CAMPBELL ST.pdf
10/30/2019 10:07 AM 43012 290-19 152 tarkiln hill rd.pdf
10/30/2019 1:24 PM 409690 291-19, Orchard St Plot 19 Lot 1 - Orchard St.pdf
11/1/2019 12:20 PM 48801 292-19 west orchard st ws 333' s x swift st .pdf
11/4/2019 11:23 AM 42976 293-19 kempton st btw chancery & emerson st.pdf
11/4/2019 11:58 AM 41280 294-19 12 Pontiac st.pdf
11/7/2019 11:28 AM 43072 295-19 66 Ohio St.pdf
11/8/2019 10:36 AM 390906 296-19, 63 David St.pdf
11/8/2019 4:38 PM 417722 297-19, Phillips Road Plot 134 Lot 463.pdf
11/8/2019 4:39 PM 414682 298-19, Phillips Road Plot 134 Lot 459.pdf
11/8/2019 4:39 PM 414586 299-19, Phillips Road Plot 134 Lot 465.pdf
1/3/2019 3:56 PM 42799 3-19 46 KEARSAGE ST.pdf
1/31/2019 9:31 AM 48577 30-197 Thatcher st.pdf
11/8/2019 4:40 PM 408026 300-19, Phillips Road Plot 134 Lot 464.pdf
11/12/2019 11:40 AM 382586 301-19 34 Welby Rd.pdf
11/14/2019 9:12 AM 43682 302-19 77-89 Chancery St pdf.pdf
11/14/2019 11:36 AM 43426 303-19 197 Seymour St.pdf
11/14/2019 12:10 PM 48833 304-19 80 Earle St.pdf
11/14/2019 12:35 PM 45248 305-19 465 kempton st.pdf
11/14/2019 12:21 PM 44898 306-19 46 Sycamore St.pdf
11/15/2019 4:49 PM 49887 307-19 13 PINE ST.pdf
11/18/2019 1:04 PM 41568 308-19, Brock Ave.pdf
11/19/2019 9:39 AM 45569 309-19 133 William St.pdf
4/23/2019 11:41 AM 44131 31 James St.pdf
1/31/2019 9:27 AM 47937 31-19 65 Forrest St.pdf
11/19/2019 9:41 AM 46142 310-19 23 robeson st .pdf
11/19/2019 9:48 AM 46945 311-19 2360 Acushnet Ave.pdf
11/19/2019 9:49 AM 46176 312-19 23 Robeson St.pdf
11/18/2019 3:59 PM 47904 313-19 1060 Pleasant st.pdf
11/19/2019 3:06 PM 44926 314-19 82 COVE ST.pdf
11/19/2019 3:08 PM 45150 315-19 371 REED ST.pdf
11/19/2019 3:09 PM 45694 316-19 70 RUTH ST.pdf
11/19/2019 3:15 PM 46303 317-19 1406 ACUSHNET AVE.pdf
11/20/2019 4:34 PM 44735 318-19 150-172 Page Street including Mooreland Terrace.pdf
11/20/2019 4:24 PM 44428 319-19 109-110 Hawthorn St intersection of Ash St.pdf
1/31/2019 9:19 AM 54721 32-19 14 Caswell St .pdf
11/22/2019 11:37 AM 392090 320-19, 226 CLIFFORD ST.pdf
11/25/2019 2:56 PM 46720 321-19 1032 Almy St.pdf
12/3/2019 11:38 AM 41344 322-19 23 Robeson st.pdf
12/3/2019 11:38 AM 41472 323-19 23 robeson st.pdf
12/3/2019 11:39 AM 39776 324-19 95 Norman St.pdf
12/3/2019 11:39 AM 39904 325-19 89 edison st.pdf
12/6/2019 12:07 PM 409210 326-19, Hillman St between Hunter St and James St.pdf
12/10/2019 11:25 AM 42912 327-19 180 POTTER ST.pdf
12/10/2019 1:10 PM 44512 328-19 391 ACUSHNET AVE.pdf
12/11/2019 10:14 AM 42080 329-19 365 BONITO ST.pdf
2/6/2019 9:24 AM 51166 33-19, 75 MACARTHUR DR.pdf
12/12/2019 3:21 PM 43072 330-19 887 MT PLEASANT ST.pdf
12/16/2019 11:48 AM 42528 331-19, 279 Palmer St.pdf
12/16/2019 4:57 PM 46656 332-19 7 Cottonwood Rd .pdf
12/16/2019 5:00 PM 47842 333-19 52 Tinkham St.pdf
12/17/2019 12:39 PM 412634 334-19, Armsby St Plot 127E Lot 443 (Armsby St (NES) 112' N X 35' NW X Cumminton St.pdf
12/18/2019 11:26 AM 392346 335-19, 707 Hathaway Rd.pdf
12/18/2019 11:22 AM 413210 336-19, 901 Brock Ave.pdf
12/18/2019 11:23 AM 403866 337-19, 901 Brock Ave.pdf
12/18/2019 11:23 AM 403034 338-19, 11 Oaklawn St.pdf
12/18/2019 11:23 AM 398746 339-19, 899 Elliot St.pdf
2/7/2019 10:10 AM 51841 34-19, 167 MARYLAND ST.pdf
12/18/2019 11:24 AM 400666 340-19, 59 Jouvette St.pdf
12/18/2019 11:24 AM 401466 341-19, 105 Thompson St.pdf
12/18/2019 11:24 AM 389754 342-19, 150 Church St.pdf
12/18/2019 11:25 AM 393306 343-19, 280 Harwich St.pdf
12/18/2019 11:25 AM 386522 344-19, 212 Summer St.pdf
12/18/2019 11:26 AM 383194 345-19, 235 Maple St.pdf
12/18/2019 11:27 AM 385594 346-19, 107 Osborn St.pdf
12/18/2019 11:16 AM 418298 347-19, 56 Rotch St.pdf
12/18/2019 11:17 AM 409946 348-19, 35 Penniman St.pdf
12/18/2019 11:17 AM 405690 349-19, 132 Glennon St.pdf
2/6/2019 9:25 AM 49856 35-19, 700 KEMPTON ST.pdf
12/18/2019 11:18 AM 405082 350-19, 624 Maxfield St.pdf
12/18/2019 11:18 AM 399386 351-19, 196 Brownell St.pdf
12/18/2019 11:18 AM 415130 352-19, 422 Summer St.pdf
12/18/2019 11:19 AM 417274 353-19, 213 Irvington St.pdf
12/18/2019 11:19 AM 403738 354-19, 716 Summer St.pdf
12/18/2019 11:20 AM 401754 355-19, 234 Allen St.pdf
12/18/2019 11:20 AM 408506 356-19, 222 Union St.pdf
12/18/2019 11:21 AM 404858 357-19, 1213 Purchase St.pdf
12/18/2019 11:21 AM 401818 358-19, 67 West Hill Rd.pdf
12/18/2019 11:22 AM 412282 359-19, 155 Crapo St.pdf
2/6/2019 11:53 AM 47393 36-19 936 Victoria St.pdf
12/19/2019 10:33 AM 47168 360-19 874 Purchase St .pdf
12/23/2019 3:39 PM 44864 361-19 89 EDISON ST .pdf
12/23/2019 3:40 PM 45441 362-19 89 EDISON ST .pdf
12/23/2019 3:47 PM 46465 364-19 95 NORMAN ST.pdf
12/23/2019 3:48 PM 45665 365-19 95 NORMAN ST.pdf
12/23/2019 3:50 PM 46049 367-19 95 NORMAN ST.pdf
12/23/2019 3:53 PM 46785 368-19 96 MORGAN ST.pdf
2/12/2019 4:36 PM 49249 38-19, WAMSUTTA ST TO HERMAN MELVILLE BLVD TO ANTONIO COSTA AVE.pdf
2/12/2019 4:34 PM 49999 39-19, ACROSS THE STREET FROM 1353-1359 PURCHASE ST.pdf
1/4/2019 9:22 AM 420625 4-19, 38 CHANCERY ST.pdf
2/8/2019 10:58 AM 44929 40-19 202 Maxfield St.pdf
2/12/2019 9:15 AM 47329 41-19 130 Frank St.pdf
2/12/2019 9:39 AM 48226 42-19 114 East Clinton Street .pdf
2/12/2019 12:25 PM 400437 43-19, 22 BRIGHTMAN CT.pdf
2/12/2019 12:25 PM 786559 44-19, 189 PLYMOUTH ST.pdf
2/12/2019 12:26 PM 393014 45-19, 51 RUSSELL ST.pdf
2/12/2019 12:27 PM 390421 46-19, 24 HOMER ST.pdf
2/12/2019 12:29 PM 396213 47-19, 211 CHURCH ST.pdf
2/12/2019 12:29 PM 393206 48-19, 204 HERSOM ST.pdf
2/12/2019 12:30 PM 387861 49-19, 179 ARNOLD ST.pdf
1/3/2019 3:58 PM 42287 5-19 200 DAVIS ST.pdf
3/5/2019 10:38 AM 392664 51-19, 46 COUNTY ST AND SPRING ST.pdf
3/5/2019 10:37 AM 379863 52-19, INTERSEC OCEAN ST AND MAPLE ST.pdf
3/4/2019 1:39 PM 45536 53-19 NS Dutton St 235' W x Acushnet Ave.pdf
3/12/2019 1:41 PM 448759 54-19, 18 JOHNNY CAKE HILL.pdf
3/12/2019 12:56 PM 45348 55-19, 11 OAKLAWN ST.pdf
3/18/2019 2:40 PM 442489 57-19 16 Swallow St.pdf
3/27/2019 8:09 AM 45575 58-19, 76 WHITLOW ST.pdf
3/27/2019 8:10 AM 45383 59-19, 179 ARNOLD ST.pdf
1/3/2019 4:10 PM 41741 6-19 155 TALLMAN ST.pdf
3/27/2019 8:07 AM 47367 60-19, 164 MAXFIELD ST.pdf
3/27/2019 7:59 AM 48198 61-19, 503 BOLTON ST.pdf
3/27/2019 8:11 AM 121323 62-19, 608 ELM ST.pdf
4/16/2019 10:05 AM 47890 63 Ohio St.pdf
3/29/2019 2:35 PM 44069 63-19 551 kempton st.pdf
3/29/2019 2:50 PM 48708 64-19, 476 PARKER ST.pdf
4/3/2019 2:55 PM 50051 65-19 Pearl St btwn County St to State St.pdf
4/3/2019 2:52 PM 50019 66-19 Hazard Ct at County St .pdf
4/3/2019 2:56 PM 49795 67-19 403 Valley Rd.pdf
4/3/2019 2:57 PM 49249 68-19 310 Summer st.pdf
4/5/2019 2:16 PM 45507 69-19 Helmock Stf.pdf
8/30/2019 2:41 PM 44548 7 Fish Island.pdf
1/3/2019 4:14 PM 42352 7-19 124 NORMAN ST.pdf
4/8/2019 3:51 PM 40879 70-19, 135 MAXFIELD ST.pdf
4/11/2019 11:15 AM 53573 71-19, 262 ALLEN ST.pdf
4/11/2019 11:18 AM 48773 72-19, 220 PALMER ST.pdf
4/16/2019 10:02 AM 48083 74-19 WS Hunter St P56 L237.pdf
4/17/2019 9:45 AM 46321 76-19 Hillman St between FLorence St & James St.pdf
4/17/2019 9:47 AM 46610 77-19 James St between Hillman St & North St .pdf
4/17/2019 9:51 AM 46385 78-19 Florence St between North st.pdf
4/17/2019 9:54 AM 45522 79-19 North St between Jenny & James St.pdf
4/11/2019 11:21 AM 49796 79-19, 81 ROCKDALE AVE.pdf
1/3/2019 4:15 PM 43085 8-19 76 DIVISION ST.pdf
4/19/2019 10:59 AM 36207 80-19 iNTERSECTION X pURCHASE sT & HILLMAN ST pdf.pdf
4/19/2019 10:50 AM 36207 81-19 429 pURCHASE sT 9 bEDFORD sT SIDE.pdf
2/1/2019 3:36 PM 47550 81-19, 248-252 PURCHASE ST.pdf
4/22/2019 10:54 AM 43938 82-19 CORNER ST C X COUNTY & HAWTHORN ST .pdf
4/25/2019 9:25 AM 49731 83-19 73 Cove St .pdf
4/23/2019 3:19 PM 45892 85-19 C x Anthony Terrace & Rebecca St P120 L44.pdf
4/23/2019 3:17 PM 30703 85-19 C x Anthony Terrace & Rebecca St p120 l44pdf.pdf
4/23/2019 11:41 AM 44131 86-19 31 James St.pdf
4/24/2019 11:58 AM 50466 87-19, 176 POTTER ST.pdf
12/19/2019 10:33 AM 47167 874 Purchase St .pdf
4/25/2019 3:03 PM 50149 88-19 804 Kempton St.pdf
4/25/2019 3:02 PM 51044 89-19 93 Atlantic st.pdf
1/3/2019 4:17 PM 42410 9-1 9 SPOONER ST .pdf
4/29/2019 12:08 PM 147687 90-19 186 NORWELL ST.pdf
4/30/2019 10:03 AM 495960 91-19 310 park st.pdf
5/1/2019 2:46 PM 54948 92-19, NS DUTTON ST, W X ACUSHNET AVE.pdf
5/1/2019 1:38 PM 38014 93-19, TRADEWIND ST, WS, AT REBECCA ST INTERSECTION.pdf
5/3/2019 2:52 PM 50436 94-19 26 Brownell Ave.pdf
5/13/2019 8:10 AM 42528 95-19, 206 AUSTIN ST.pdf
5/13/2019 9:41 AM 45376 96-19, 203 ASH ST.pdf
5/13/2019 9:41 AM 45440 97-19, 120 DAWSON ST.pdf
5/13/2019 9:41 AM 44992 98-19, 80 MILL ST.pdf
5/13/2019 9:41 AM 44736 99-19, 52 WEAVER ST.pdf