cmms2.newbedford-ma.gov - /nb_dpi/PERMITS-SCANNED/2018 PERMITS/2018 OBSTRUC PERMITS/
[To Parent Directory]
1/2/2018 3:48 PM 47017 1-18, 532 LANTERN LN.pdf
1/12/2018 1:51 PM 46665 10-18 1000 Rockdale Avenue 1-12-18.pdf
5/4/2018 12:45 PM 50315 100-18 27 VALENTINE ST.pdf
5/7/2018 8:52 AM 47593 101-18, 222 UNION ST.pdf
6/1/2018 1:32 PM 45611 102-18, 231 pope st.pdf
5/9/2018 11:49 AM 45964 103-18, 17 byron st.pdf
5/9/2018 2:19 PM 49129 104-18, 1305 ACUSHNET AVE.pdf
6/8/2018 7:53 AM 44174 1041 STERLING ST.pdf
5/14/2018 7:51 AM 44941 105-18, 22 ANTONIO COSTA AVE.pdf
5/16/2018 8:55 AM 46986 106-18, 324-326 LOFTUS ST.pdf
5/22/2018 2:32 PM 49194 107-18, NORTH SIDE OF NASH RD.pdf
5/16/2018 11:41 AM 47243 108-18, 198 BONNEY ST.pdf
5/21/2018 3:47 PM 43468 109-18, 274 ALLEN ST.pdf
1/22/2018 3:29 PM 44169 11-18, 613 COUNTY ST.pdf
5/17/2018 2:26 PM 46028 110-18, 33 EMERY ST.pdf
5/18/2018 2:06 PM 40006 111-18 241 Ashley Blvd.pdf
5/22/2018 11:17 AM 48714 112-18 27 SHERMAN ST ).pdf
6/11/2018 3:57 PM 44492 113-18, 119 CLIFFORD ST.pdf
6/11/2018 3:58 PM 47084 114-18, 4 STANTON CT.pdf
6/11/2018 3:57 PM 45516 115-18, 75 BELLEVUE ST.pdf
6/11/2018 3:57 PM 47308 116-18, 189 DEERFIELD SRD.pdf
5/24/2018 10:12 AM 45480 117-18 Hunter St Ws 120' S x Maxfield St.pdf
5/25/2018 11:09 AM 45193 118-18 200 Theodore Rice Blvd.pdf
6/1/2018 1:35 PM 42636 119-18, 409 BEDFORD ST.pdf
7/11/2018 12:08 PM 44106 12-18, 57 COVE ST.pdf
6/1/2018 1:35 PM 42444 120-18, 82 GRANT ST.pdf
6/1/2018 1:34 PM 42380 121-18, 2307 ACUSHNET AVE.pdf
6/1/2018 1:34 PM 36937 122-18, 31 GRAPE ST.pdf
6/1/2018 1:34 PM 42604 123-18, 200 BROWNELL ST.pdf
6/1/2018 1:33 PM 42540 124-18, 1287 ACUSHNET AVE.pdf
6/1/2018 1:33 PM 42346 125-18, 398 W CLINTON ST.pdf
6/1/2018 1:33 PM 42316 126-18, 1287 ACUSHNET AVE.pdf
6/5/2018 7:51 AM 44749 127-18, 1520 MORTON AVE.pdf
6/5/2018 7:44 AM 47533 128-18, 196 CAMPBELL AST.pdf
6/5/2018 10:12 AM 44429 129-18, 24 CENTRE ST.pdf
1/24/2018 2:25 PM 36838 13-18, 30 ADAMS ST.pdf
6/8/2018 7:54 AM 48493 130-18, SCHOOL ST.pdf
6/6/2018 7:59 AM 42797 131-18, 1956 PURCHASE ST.pdf
6/6/2018 7:57 AM 42574 132-18, 572 PLEASANT ST.pdf
6/6/2018 8:01 AM 43910 133-18, 344-350 PURCHASE ST.pdf
6/6/2018 9:26 AM 44649 134-18, 357 ELM ST.pdf
6/14/2018 12:22 PM 29352 135-18, 216 SUMMER ST.pdf
6/14/2018 11:51 AM 47300 136-18 43 kING sT .pdf
6/8/2018 7:53 AM 44557 137-18, 40 HEMLOCK ST.pdf
6/8/2018 7:52 AM 47246 138-18, 901 HATHAWAY RD.pdf
6/8/2018 7:52 AM 45134 139-18, 885 BRISTOL ST.pdf
1/24/2018 2:27 PM 36710 14-18, 54 SUNSET ST.pdf
7/11/2018 3:37 PM 46378 140-18, 1041 STERLING ST.pdf
6/8/2018 9:24 AM 73516 141-18, 17 BYRON ST.pdf
6/14/2018 2:15 PM 47304 142-18, 20 S SIXTH ST.pdf
7/3/2018 9:08 AM 44106 143-18, 221 CORNELL ST.pdf
7/3/2018 9:12 AM 44939 144-18, 5 SMITH ST.pdf
7/3/2018 9:11 AM 44421 145-18, 63 WASHBURN ST.pdf
6/13/2018 12:21 PM 50860 146-18 18 Shady Lane .pdf
6/21/2018 9:48 AM 45321 147-18, 65 OAKLAWN ST.pdf
6/14/2018 10:25 AM 47853 148-18, 892 MAPLEWOOD ST.pdf
6/21/2018 11:22 AM 33990 149-18, PARK AVE-ROCHAMBEAU ST.pdf
1/24/2018 2:28 PM 36868 15-18, 106 ILLONOIS ST.pdf
6/20/2018 11:14 AM 47527 150-18, COR SCHOOL ST AND S SIXTH ST, CONTRACTORS DUMPSTER.pdf
6/20/2018 11:12 AM 49255 151-18, 64 BROWNELL AVE ON RYAN ST SIDE.pdf
6/21/2018 9:47 AM 49803 152-18, ROCKDALE AVE.pdf
6/21/2018 9:46 AM 47115 153-18, HUNTER ST.pdf
6/25/2018 3:16 PM 46604 154-18, 135 POTTER ST.pdf
6/25/2018 3:12 PM 45964 155-18, 526 BARNARD ST.pdf
8/2/2018 7:51 AM 47373 156 David St.pdf
6/25/2018 3:14 PM 46058 156-18, 52 KENNEY ST.pdf
6/25/2018 3:15 PM 45483 157-18, 32 LUKE ST.pdf
6/21/2018 12:09 PM 49219 158-18 Farland Estate Main Extensions .pdf
6/25/2018 3:13 PM 45292 159-18, 217 PORTLAND ST.pdf
1/24/2018 2:28 PM 36998 16-18, 774 PURCHASE ST.pdf
6/25/2018 3:09 PM 46316 160-18, 881 TERRY LN.pdf
8/9/2018 12:57 PM 49547 160-18, 881 TERRY LN UPDATED.pdf
6/25/2018 3:11 PM 46059 161-18, 268 ADELAIDE ST.pdf
6/25/2018 3:10 PM 45545 162-18, 169 RICHARD ST.pdf
6/22/2018 9:22 AM 46184 163-18 1086 Pleasant St .pdf
6/26/2018 11:23 AM 45547 164-18, 665 ORCHARD ST.pdf
6/25/2018 12:04 PM 43756 165-18, 52 WESTBROOK ST.pdf
6/27/2018 2:30 PM 43755 166-18 C x School St & South Sixth St.pdf
6/29/2018 11:19 AM 45965 167-18, 175-177 ASH ST.pdf
7/3/2018 10:53 AM 46536 169-18, 28 JOCELYN ST.pdf
1/24/2018 2:29 PM 36933 17-18, 67 PHILLIPS AVE.pdf
7/9/2018 12:14 PM 48682 170-18 1233 E. Rodney French Blvd.pdf
7/11/2018 7:51 AM 46381 171-18, 14 chatham st.pdf
7/11/2018 2:35 PM 48714 172-18 80' n x downey st on mt pleasant .pdf
7/13/2018 10:11 AM 53069 173-18 34 Fairmount St.pdf
7/16/2018 1:00 PM 49708 174-18, 224A 224B COURT ST.pdf
1/24/2018 2:29 PM 36806 18-18, 85 OAKLAWN ST.pdf
7/19/2018 12:14 PM 45193 180-18, 222 TREMONT ST.pdf
7/20/2018 11:32 AM 49289 181-18 376-380 Brock Ave.pdf
7/20/2018 11:25 AM 49641 182-18 184 North St.pdf
7/24/2018 2:08 PM 48458 183-18 172 Williams St.pdf
7/25/2018 3:22 PM 46187 184-18, crn of s ixth st and school st.pdf
7/25/2018 11:56 AM 47427 185-18 Theodore Rice Blvd Ns 280' W x Phillips Rd.pdf
7/27/2018 9:14 AM 46283 186-18 613 County St.pdf
7/27/2018 11:23 AM 45612 187-18, mt pleasant st NS 85 N downey st.pdf
8/1/2018 3:36 PM 44395 188-18 489 Summer St.pdf
1/24/2018 2:32 PM 36710 19-18, 87 WILLARD ST.pdf
8/9/2018 9:16 AM 47494 190-18, 117 COTTAGE ST, ON MAPLE ST SIDE.pdf
7/11/2018 11:55 AM 47082 2-18, 182 NORTH ST.pdf
1/29/2018 9:58 AM 50154 20-18, LANTERN LN.pdf
8/15/2018 11:09 AM 45324 207-18 36 Atlantic St.pdf
8/15/2018 11:47 AM 46569 208-18 325 Church St.pdf
8/15/2018 12:05 PM 46666 209-18 71 Borden St.pdf
2/6/2018 11:39 AM 43755 21-18, 28 ROCKLAND ST.pdf
8/13/2018 2:46 PM 47048 210-18 23 PRISCILLA ST.pdf
8/15/2018 7:32 AM 45898 211-18 PHILLIPS RD BTWN HILLCREST RD & PINEHILL DR .pdf
8/17/2018 2:57 PM 46156 212-18, 472 BROCK AVE.pdf
8/17/2018 11:19 AM 44493 213-18, 116 LIBERTY ST.pdf
8/16/2018 3:18 PM 43850 214-18, INt MIddle St & Pleasant St.pdf
8/22/2018 8:23 AM 49515 215-18. 172 WILLIAM ST.pdf
8/22/2018 8:26 AM 50698 216-18, 68 PARKER ST.pdf
8/22/2018 8:01 AM 47756 217-18, 98 PARKER ST.pdf
8/22/2018 8:04 AM 45483 218-18, 223 PARK ST.pdf
8/22/2018 9:47 AM 41959 219-18 PRescott St ES 160' N x Lynn St.pdf
2/6/2018 11:40 AM 43083 22-18, 467 MILL ST.pdf
8/23/2018 3:00 PM 51276 220-18, 249 WORCESTER ST.pdf
8/23/2018 1:59 PM 46345 221-18, 818' W X LEBOUEF ST.pdf
8/23/2018 2:19 PM 45354 222-18, OLD PLAINVILLED RD, SS, 668' W X LEBOUEF ST.pdf
8/23/2018 2:35 PM 44106 223-18, OLD PLAINVILLE RD, SS, 818' W X LEBOUEF ST.pdf
8/23/2018 10:56 AM 46251 224-18, 63 DEANE ST.pdf
8/23/2018 12:02 PM 52172 225-18 1058 Marlborough St .pdf
8/27/2018 11:52 AM 45193 226-18 109 rockdale ave.pdf
8/29/2018 11:34 AM 45070 229-18, 804 KEMPTON ST.pdf
2/15/2018 3:39 PM 108347 23-18, 33 ALFORD ST.pdf
8/29/2018 11:33 AM 44558 230-18, 14 WARD ST.pdf
8/29/2018 11:33 AM 44525 231-18, 89 BELLEVILLE RD.pdf
8/29/2018 11:33 AM 44366 232-18, 1071 BOWLES ST.pdf
8/29/2018 11:32 AM 44366 233-18, 480 COTTAGE ST.pdf
8/29/2018 11:32 AM 44430 234-18, 93 ATLANTIC ST.pdf
8/29/2018 11:32 AM 44302 235-18, 121 ASH ST.pdf
8/29/2018 11:31 AM 44333 236-18, 2604 ACUSHNET AVE.pdf
8/29/2018 11:31 AM 44046 237-18, 470 PURCHASE ST.pdf
8/29/2018 11:31 AM 43627 238-18, 715 PURCHASE ST.pdf
8/29/2018 11:31 AM 38793 239-18, 83 KENNEY ST.pdf
2/14/2018 3:46 PM 44841 24-18, 30 COX ST.pdf
8/29/2018 11:30 AM 39275 240-18, 91 EAST RODNEY FRENCH.pdf
8/29/2018 11:30 AM 44494 241-18, 155 TALLMAN ST.pdf
8/29/2018 11:30 AM 39499 242-18, 310 SUMMER ST.pdf
8/29/2018 11:29 AM 39659 243-18, 82 EUGENIA ST.pdf
8/29/2018 11:29 AM 39304 244-18, 19 MCGURK ST.pdf
8/29/2018 11:29 AM 44429 245-18, 689 BELLEVILLE AVE.pdf
8/29/2018 11:28 AM 44270 246-18, 179 ORCHARD ST.pdf
9/7/2018 8:21 AM 48299 247-18, PHILLIPS RD LOT 14.pdf
9/7/2018 8:20 AM 47786 248-18, PHILLIPS RD LOT 16.pdf
9/7/2018 2:34 PM 49161 249-18 257 aUSTIN sT.pdf
2/16/2018 11:01 AM 44872 25-18 10 Nashua St.pdf
9/10/2018 11:44 AM 43242 250-18 333 Pleasant St .pdf
9/11/2018 11:54 AM 52457 251-18 428 Chancery St.pdf
9/11/2018 12:14 PM 45387 252-18 River Rd intersection Howard Avepdf.pdf
9/13/2018 8:14 AM 47564 253-18 66 Spring St pdf.pdf
9/13/2018 3:00 PM 48460 254-18 Prescott St Es North x Lynn St.pdf
2/16/2018 2:14 PM 48457 26-18, HOLDEN ST.pdf
9/20/2018 7:56 AM 43499 264-18 30 Peckham St.pdf
9/20/2018 7:52 AM 44618 265-18 556 MIDDLE ST.pdf
9/21/2018 3:39 PM 42696 266-18 287 COFFIN AVE.pdf
9/21/2018 3:40 PM 45576 267-18 LEROY ST, SS, 125' E X MORTON AVE.pdf
9/26/2018 8:08 AM 89548 269-18 2696 ACUSHNET AVE.pdf
2/20/2018 11:37 AM 47016 27-18 646 rockdale avepdf.pdf
9/25/2018 2:22 PM 48555 270-18 187 THOMPSON ST.pdf
10/1/2018 8:04 AM 45455 271-18 78 ATLANTIC ST.pdf
9/27/2018 2:19 PM 47850 272-18 600 MT PLEASANT ST.pdf
9/28/2018 2:48 PM 47530 273-18 81 OAK ST.pdf
10/22/2018 12:29 PM 48939 274-18 South Second St WS N x Potomska St.pdf
10/15/2018 8:25 AM 47978 275-18, HILLMAN ST AND NORTH ST.pdf
10/12/2018 2:07 PM 51564 276-18 45 Nash rd.pdf
10/12/2018 3:01 PM 43020 277-18, 209 CHESTNUT ST.pdf
10/16/2018 11:44 AM 49098 278-18 90 Atlantic St.pdf
10/17/2018 11:20 AM 47755 279-18 20 Dewolf St .pdf
2/20/2018 12:03 PM 48680 28-18 75 Locust St.pdf
10/17/2018 2:19 PM 51052 280-18 John St Ws 90' s x allen st .pdf
10/17/2018 2:34 PM 52234 281-18 177-181 ash st.pdf
10/22/2018 11:47 AM 51659 282-18 31 Maple St.pdf
10/22/2018 10:53 AM 44842 283-18 51 RUSSELL ST.pdf
10/22/2018 11:06 AM 44651 284-18 773 S FIRST ST.pdf
10/22/2018 11:08 AM 44586 285-18 571 COTTAGE ST.pdf
10/22/2018 11:09 AM 43467 286-18 130 FRANK ST.pdf
10/22/2018 11:22 AM 43593 287-18 147 ROUNDS ST.pdf
10/22/2018 11:23 AM 43080 288-18 53 MERRIMAC ST.pdf
10/22/2018 11:24 AM 43179 289-18 1044 ALMY ST.pdf
7/11/2018 12:13 PM 47690 29-18, 568 LANTERN LN.pdf
10/22/2018 11:25 AM 42474 290-18 300 WILSON ST.pdf
10/22/2018 11:26 AM 42955 291-18 78 PARK ST.pdf
10/22/2018 11:27 AM 43083 292-18 137 JAMES ST.pdf
10/22/2018 11:28 AM 43499 293-18 151 MERRIMAC ST.pdf
10/22/2018 2:55 PM 48331 294-18, 65 PLYMOUTH ST.pdf
10/22/2018 2:30 PM 46059 295-18, 91 MILL ST.pdf
10/22/2018 3:26 PM 49571 296-18 153-155 Aquidneck St.pdf
10/26/2018 3:30 PM 49124 297-18 244 CHESTNUT ST.pdf
10/29/2018 8:23 AM 53132 298-18, 467 MILL ST.pdf
10/29/2018 8:23 AM 41934 299-18, 2405 ACUSHNET AVE.pdf
7/11/2018 11:56 AM 48201 3-18, 78 TALLMAN ST.pdf
2/27/2018 8:48 AM 48523 30-18, shawmut ave.pdf
10/26/2018 3:44 PM 46116 300-18 117 CHANCERY ST.pdf
10/29/2018 1:57 PM 56229 301-18 231 MIDDLE ST.pdf
10/29/2018 3:44 PM 49092 302-18, 87 LAWRENCE ST.pdf
11/5/2018 12:33 PM 37419 303-18 255 UNION ST.pdf
11/6/2018 3:10 PM 47841 304-18, 31 VALENTINE ST.pdf
11/6/2018 9:55 AM 45985 305-18 24 GOSNOLD ST.pdf
11/6/2018 9:51 AM 47232 306-18 79 LOCUST ST.pdf
11/6/2018 9:53 AM 44705 307-18 10 FELTON ST.pdf
11/7/2018 4:32 PM 52513 308-18, BRALEY RD, NS, 220' W X ACUSHNET AVE.pdf
11/21/2018 9:03 AM 3390762 309-18, 42 N WATER ST.pdf
7/11/2018 12:25 PM 47339 31-18, 1213 PURCHASE ST (QUEST BLDG).pdf
11/14/2018 3:59 PM 45025 310-18, 85 IVY RD.pdf
11/14/2018 3:46 PM 46234 311-18 474 Church St.pdf
11/14/2018 1:40 PM 47393 312-18 191 Glennon St.pdf
11/14/2018 1:41 PM 47392 313-18 431 Maxfield St.pdf
11/14/2018 4:01 PM 46242 314-18, 63 OHIO ST.pdf
11/15/2018 2:50 PM 50689 315-18, 121 LOCUST ST.pdf
11/21/2018 11:55 AM 50303 316-18 20 SOUTH SIXTH ST.pdf
11/30/2018 12:39 PM 49153 317-18, 775 ROCKDALE AVE.pdf
11/30/2018 12:54 PM 51361 318-18, 49 STATE ST.pdf
11/30/2018 12:59 PM 52065 319-18, 27 ESSEX ST.pdf
7/11/2018 12:26 PM 46916 32-18, 26 RUTLAND ST.pdf
11/28/2018 10:36 AM 45825 320-18, CUMMINGTON ST AND ARMSBY ST.pdf
11/28/2018 9:51 AM 45505 321-18, 8 SHORE ST.pdf
11/28/2018 9:51 AM 46015 322-18, 1 SOCIAL ST.pdf
11/28/2018 9:52 AM 46017 323-18, 122-124 NORMAN ST.pdf
11/28/2018 9:52 AM 46241 324-18, 133-135 CHANCERY ST.pdf
11/28/2018 9:53 AM 46305 325-18, 567 SOUTH SECOND ST.pdf
11/28/2018 9:53 AM 46369 326-18, SETH DANIEL DR.pdf
11/28/2018 9:54 AM 45569 327-18, 353 WOOD ST.pdf
11/28/2018 10:00 AM 46178 328-18, 1248 OLD PLAINVILLE RD.pdf
11/28/2018 10:00 AM 46082 329-18, 120 DAWSON ST.pdf
7/11/2018 12:26 PM 47562 33-18, 353 WARD ST.pdf
11/28/2018 10:00 AM 45954 330-18, 147 ROUNDS ST.pdf
11/28/2018 10:01 AM 45634 331-18 , 53 MERRIMAC ST.pdf
11/28/2018 10:01 AM 45826 332-18, 961 KENSINGTON ST.pdf
11/28/2018 10:02 AM 46082 333-18, 132 BULLARD ST.pdf
11/28/2018 10:02 AM 47234 334-18, 167 QUERY ST.pdf
11/28/2018 10:02 AM 47202 335-18, 239 PLYMOUTH ST.pdf
11/28/2018 10:03 AM 46242 336-18, 281 BATES ST.pdf
11/30/2018 12:03 PM 50209 337-18, 41 VINE ST.pdf
11/29/2018 3:25 PM 46690 338-18, 899 PLEASANT ST.pdf
11/29/2018 3:26 PM 48801 339-18, 550 NORTH ST.pdf
7/11/2018 12:27 PM 47115 34-18, 1103 CHAFFEE ST.pdf
12/6/2018 11:35 AM 50209 341-18, 276 ALLEN ST.pdf
12/6/2018 10:29 AM 47104 343-18 Tarkiln Hill Rd & Kings Highway .pdf
12/6/2018 3:10 PM 45857 344-18, 1228 SHAWMUT AVE.pdf
12/12/2018 12:20 PM 44416 346-18 Florence St & North St .pdf
12/12/2018 12:22 PM 45146 347-18 Jenney St & North St .pdf
12/12/2018 3:08 PM 42521 348-18 220 Wood St.pdf
12/12/2018 2:35 PM 48478 349-18 384 W RODNEY FRENCH BLVD.pdf
2/27/2018 1:08 PM 46761 35-18, 51 CHANCERY ST.pdf
12/17/2018 10:53 AM 52034 350-18, TRADEWIND ST.pdf
12/18/2018 4:24 PM 49763 351-18, 91-109 COURT ST.pdf
12/18/2018 4:26 PM 46436 352-18, 441-445 COUNTY ST.pdf
12/18/2018 4:29 PM 48769 353-18, COUNTY ST @ COURT ST.pdf
12/19/2018 9:13 AM 46785 354-18, 176 POTTER ST.pdf
1/9/2019 11:50 AM 48163 355-18, PHILLIPS RD, WS, 374' N X HILLCREST RD.pdf
1/9/2019 11:20 AM 48321 356-18, 1675 PHILLIPS RD.pdf
12/20/2019 4:28 PM 399834 357-18, Plot 136 - Lot 528 Braley Rd NS 220' W X Acushnet Ave.pdf
12/20/2018 1:19 PM 48253 358-18, 9 S SIXTH ST.pdf
1/4/2019 9:53 AM 429013 359-18, 73 COVE ST.pdf
7/11/2018 1:46 PM 43978 36-18, 139-141 UNION ST.pdf
9/24/2018 7:58 AM 46830 368-18, 2425 ACUSHNET AVE.pdf
7/11/2018 1:47 PM 44363 37-18, 30 ADAMS ST.pdf
7/11/2018 1:48 PM 43531 38-18, 13 SOCIAL ST.pdf
7/11/2018 1:48 PM 44203 39-18, 186 STATE ST.pdf
7/11/2018 11:58 AM 48105 4-18, 14 CALUMET ST.pdf
7/11/2018 1:50 PM 44011 40-18, 51 RUSSELL ST.pdf
7/11/2018 1:55 PM 44011 41-18, 590 COGGESHALL ST.pdf
9/17/2018 11:47 AM 45323 42 Bank St.pdf
7/11/2018 1:55 PM 43978 42-18, 280 ELM ST.pdf
7/11/2018 1:57 PM 47339 43-18, PHILLIPS RD, WS, 539' N X HILLCREST RD.pdf
3/7/2018 3:48 PM 34310 44-18, PHILLIPS RD, WS, 621' N X HILLCREST RD.pdf
7/11/2018 2:05 PM 49225 45-18, 121 ASH ST.pdf
7/11/2018 2:07 PM 49066 46-18, 121 ASH ST.pdf
7/11/2018 2:08 PM 47370 47-18, EASTLAND TER, 201' W X ROCKDALE AVE.pdf
3/15/2018 2:14 PM 44810 48-18 475 Union Street.pdf
7/11/2018 2:13 PM 47850 49-18 VOID.pdf
7/11/2018 11:59 AM 47689 5-18, 39 TURNER ST.pdf
7/11/2018 2:16 PM 46442 50-18, 18 JOHNNY CAKE HILL.pdf
7/11/2018 2:20 PM 47979 51-18, CHURCH ST, ES 111' N X JOYCE ST.pdf
3/21/2018 9:09 AM 47372 52-18 JOyce St NS 119' E x Church St .pdf
4/4/2018 11:28 AM 48878 53-18, UNION ST, NS, 73 FT E X NEWTON ST.pdf
7/11/2018 2:28 PM 46602 54-18, 16 SPRUCE ST.pdf
7/11/2018 2:29 PM 46377 55-18, 1103 CHAFFEE ST.pdf
4/5/2018 8:12 AM 37448 56-18 1103 Chaffee St.pdf
8/28/2018 12:01 PM 47691 560 Cottage St Merrimac St side 8-28-18.pdf
4/5/2018 9:40 AM 41483 57-18 88 Jouvette St 4-5-18.pdf
4/5/2018 9:41 AM 41259 58-18 85 Oaklawn St.pdf
4/5/2018 9:43 AM 42443 59-18 42 Pontiac St .pdf
7/11/2018 12:00 PM 47947 6-18, 54 SUNSET ST.pdf
4/5/2018 9:46 AM 35719 60-18 1173 Pleasant St.pdf
4/5/2018 9:47 AM 35368 61-18 13 Social St.pdf
4/5/2018 9:48 AM 35015 62-18 13 Scott St.pdf
4/5/2018 9:50 AM 34728 63-18 36 Seventh St .pdf
7/11/2018 2:43 PM 44580 64-18, 54 SUNSET ST.pdf
7/11/2018 2:43 PM 43658 65-18, 369 MIL ST.pdf
7/11/2018 2:45 PM 47018 66-18, 207 STATE ST.pdf
7/11/2018 2:46 PM 46921 67-18, 1348 ROCKDALE AVE.pdf
7/11/2018 2:47 PM 46890 68-18, 2112 ACUSHNET AVE (WASH WORLD).pdf
7/11/2018 2:49 PM 46761 69-18, 1233 E RODNEY FRENCH BLVD.pdf
7/11/2018 12:01 PM 47914 7-18, 139-141 UNION ST.pdf
4/10/2018 2:42 PM 45163 70-18, 1204 PURCHASE ST.pdf
7/11/2018 2:52 PM 45737 71-18, 54 SUNSET ST.pdf
7/11/2018 2:53 PM 45738 72-18, 375 SUMMER ST.pdf
7/11/2018 2:54 PM 45321 73-18, 92 BRANSCOMB ST.pdf
7/11/2018 2:54 PM 45801 74-18, 152 ARMSBY ST.pdf
7/11/2018 2:55 PM 45290 75-18, 175 DAVIS ST.pdf
5/1/2018 11:23 AM 44911 76-18, 1213 PURCHASE ST.pdf
5/1/2018 11:24 AM 44559 77-18, 82 RUTH ST.pdf
7/11/2018 2:59 PM 47145 78-18, 83 RUTH ST.pdf
4/17/2018 3:43 PM 48745 780 Purchase St .pdf
7/11/2018 3:00 PM 46952 79-18, HOMER ST.pdf
7/11/2018 12:02 PM 47883 8-18, 92 HOLLY ST.pdf
5/1/2018 11:24 AM 45135 80-18, 193 AUSTIN ST.pdf
4/18/2018 8:19 AM 39627 81-18, 135 MAXFIELD ST.pdf
4/18/2018 8:20 AM 45453 82-18, 77 ARMSBY ST.pdf
7/11/2018 3:16 PM 47754 83-18, 187 THOMPSON ST.pdf
7/11/2018 3:17 PM 47657 84-18, 30 ADAMS ST.pdf
4/18/2018 8:20 AM 46413 85-18, 418-420 ALLEN ST.pdf
4/17/2018 3:42 PM 45513 86-18 Tarkiln Hill Rd - Park Avenue.pdf
7/11/2018 3:20 PM 49002 87-18, 780 PURCHASE ST.pdf
4/18/2018 9:07 AM 46985 88-18, 55 STATE ST.pdf
7/11/2018 3:22 PM 47818 89-18, HOLDEN ST, NS, 28' E X FELTON ST.pdf
1/12/2018 4:03 PM 45993 9-18, 398 COUNTY ST.pdf
5/1/2018 8:07 AM 49962 90-18 77 East Clinton St.pdf
4/23/2018 3:49 PM 49451 91-18 98 Portland St.pdf
4/24/2018 12:19 PM 47146 92-18, 801 MT PLEASANT ST.pdf
5/1/2018 7:50 AM 46698 93-18 250 union st .pdf
5/2/2018 11:25 AM 47211 94-18 744 Belleville Ave.pdf
5/1/2018 11:18 AM 44460 95-18, STATE ST.pdf
5/1/2018 11:26 AM 49935 96-18, 323 NEMASKET ST.pdf
5/1/2018 11:27 AM 44558 97-18, 780 PURCHASE ST.pdf
5/1/2018 11:27 AM 44431 98-18, 121 ASH ST.pdf
4/30/2018 9:11 AM 48875 99-18 162 Summer St.pdf
4/19/2018 12:05 PM 47946 Holden St Ns 280' E x Felton St .pdf