cmms2.newbedford-ma.gov - /nb_dpi/PERMITS-SCANNED/2011 PERMITS/


[To Parent Directory]

1/24/2020 9:34 AM 525690 10,801 - 22 Arnold Place.pdf
1/23/2020 3:10 PM 500186 10,802 - 25 Cleveland St.pdf
1/23/2020 11:34 AM 500826 10,803 - 174 Worcester St.pdf
1/23/2020 10:45 AM 494778 10,804 - 27 Kane St.pdf
1/23/2020 10:44 AM 502842 10,805 - 24 Ambergris Ln.pdf
1/23/2020 10:44 AM 536538 10,806 - 21 Willow St.pdf
1/23/2020 10:43 AM 522554 10,807 - 334 Teresa St.pdf
1/23/2020 10:42 AM 493274 10,808 - 118 Mate Dr.pdf
1/23/2020 10:40 AM 486234 10,809 - 57 Joy Rd.pdf
1/23/2020 10:40 AM 496922 10,810 - 45 Exeter St.pdf
1/23/2020 10:39 AM 504410 10,811 - 877 Hathaway Rd.pdf
1/23/2020 10:38 AM 533818 10,812 - 101 Page St.pdf
1/23/2020 10:37 AM 515898 10,813 - 99 Fair St.pdf
1/23/2020 10:36 AM 510618 10,814 - 24-26 Brownell St.pdf
1/23/2020 10:35 AM 514586 10,815 - 570 Elm St.pdf
1/23/2020 10:34 AM 501722 10,816 - 190 Heritage Dr.pdf
1/23/2020 10:33 AM 485466 10,817 - 114 Rodney St.pdf
1/23/2020 10:32 AM 503386 10,818 - 23 Ocean St.pdf
1/23/2020 10:24 AM 479514 10,819 - 17 Spruce St.pdf
1/23/2020 10:23 AM 495226 10,820 - 22 Sycamore St.pdf
1/23/2020 10:23 AM 530042 10,821 - 67 Lindsey St.pdf
1/23/2020 10:17 AM 536122 10,822 - 441 W Clinton St.pdf
1/23/2020 10:14 AM 516570 10,823 - 4 Ambergris Ln.pdf
1/23/2020 10:11 AM 502842 10,824 1938-1940 Phillips Rd.pdf
1/23/2020 9:36 AM 487162 10,825 - 880 Tradewind St.pdf
1/23/2020 9:35 AM 489466 10,826 - 23 Cleveland St.pdf
1/23/2020 9:34 AM 496058 10,827 - 1458 Sassaquin Ave.pdf
1/23/2020 9:33 AM 504762 10,828 - 64 Linden St.pdf
1/23/2020 9:33 AM 496570 10,829 - Charlotte St N X Hathaway Rd.pdf
1/23/2020 9:32 AM 515194 10,830 - 103 Upton St.pdf
1/23/2020 9:31 AM 553594 10,831 - 3 Emma St.pdf
1/23/2020 9:30 AM 493466 10,832 - 115 Illinois St (Tarkiln Hill Rd St St Mary's).pdf
1/23/2020 9:29 AM 515642 10,833 - 24 Jones ST.pdf
1/23/2020 9:28 AM 485626 10,834 - 9 Lindsey St.pdf
1/23/2020 9:28 AM 436538 10,835 - VOID VOID.pdf
1/23/2020 9:27 AM 513818 10,836 - 550 Cottage St.pdf
1/23/2020 9:26 AM 500762 10,837 - 960 Stratford St.pdf
1/23/2020 9:25 AM 467674 10,838 - 213 Mount Pleasant St.pdf
1/23/2020 9:24 AM 489082 10,839 - 624 Coggeshall St.pdf
1/23/2020 9:23 AM 458042 10,840 - VOID VOID.pdf
1/23/2020 9:22 AM 544186 10,841 - Hanover St.pdf
1/23/2020 9:21 AM 507834 10,842 - 661 Coggeshall St.pdf
1/23/2020 9:20 AM 518554 10,843 - 641 Coggeshall St.pdf
1/23/2020 9:20 AM 475546 10,844 - 642 Coggeshall St.pdf
1/23/2020 9:19 AM 487130 10,845 - 176 Highland St (Coggeshall St Side).pdf
1/23/2020 9:18 AM 494170 10,846 - 67 Brownell Ave.pdf
1/23/2020 9:13 AM 521978 10,847 - 64 Arnold St.pdf
1/23/2020 9:11 AM 519482 10,848 - 101 Hillman St.pdf
1/23/2020 9:10 AM 491418 10,849 - 14 Apple Tree Lane.pdf
1/23/2020 9:00 AM 475770 10,850 - 38-40 Florance St.pdf
1/23/2020 3:11 PM 480474 11,059 - 92 Tarkiln Place.pdf
12/4/2020 9:52 AM 318712 2011 Trenching Permit Log.pdf
12/4/2020 9:52 AM 816218 2011 Trenching Permit.pdf